CFB matchup
HowardvsRutgers0 – 3
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Howard Bison | N/A | N/A | N/A |
| Rutgers Scarlet Knights | B- | C | C+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
HOW—+38.5 (-105)
RUTG—-38.5 (-115)
Total 51.5Over -110Under -110
Recent form
Last 10 games
Howard Bison
Overall5–5–0W–L–TATS1–0–0W–L–P · 1/10 gradedO/U0–1–0O–U–P · 1/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 12/16/23 | vs FAMU | L 26–30 | — | — |
| 11/18/23 | vs MORG | W 14–7 | — | — |
| 11/11/23 | vs NCCU | W 50–20 | — | — |
| 11/4/23 | @ SCST | L 24–27 | — | — |
| 10/28/23 | @ DSU | W 17–10 | — | — |
| 10/21/23 | vs NORF | W 27–23 | — | — |
| 10/14/23 | @ HARV | L 7–48 | — | — |
| 10/7/23 | @ NU | L 20–23 | W +23.5 | U 52.5 |
| 9/30/23 | @ RMU | W 35–10 | — | — |
| 9/16/23 | vs HAMP | L 34–35 | — | — |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Rutgers Scarlet Knights
Overall4–6–0W–L–TATS5–5–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 12/28/23 | vs MIA | W 31–24 | W -2.5 | O 40.5 |
| 11/25/23 | vs MD | L 24–42 | L +2 | O 45 |
| 11/18/23 | @ PSU | L 6–27 | L +19.5 | U 39.5 |
| 11/11/23 | @ IOWA | L 0–22 | L -2.5 | U 27.5 |
| 11/4/23 | vs OSU | L 16–35 | L +18.5 | O 42.5 |
| 10/21/23 | @ IU | W 31–14 | W -6.5 | O 39.5 |
| 10/14/23 | vs MSU | W 27–24 | L -3.5 | O 38.5 |
| 10/7/23 | @ WIS | L 13–24 | W +11.5 | U 43.5 |
| 9/30/23 | vs WAG | W 52–3 | W -46.5 | O 53.5 |
| 9/23/23 | @ MICH | L 7–31 | W +24.5 | U 44.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (390.5) |
| N/A | Passing Yards | N/A (255.9) |
| N/A | Pass Completions | N/A (18.4) |
| N/A | Pass Attempts | N/A (31.5) |
| N/A | Rushing Yards | N/A (134.5) |
| N/A | Rushing Attempts | N/A (37.3) |
| N/A | First Downs | N/A (21.4) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.