CFB matchup
Northern IowavsHawai'i1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Northern Iowa Panthers | N/A | N/A | N/A |
| Hawai'i Rainbow Warriors | C | C | C |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
UNI+320+10.5 (-115)
HAW-400-10.5 (-105)
Total 46.5Over -105Under -115
Recent form
Last 10 games
Northern Iowa Panthers
Overall6–4–0W–L–TATS0–3–0W–L–P · 3/10 gradedO/U1–2–0O–U–P · 3/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/14/24 | @ NEB | L 3–34 | L +30.5 | U 49.5 |
| 9/7/24 | @ UST | W 17–10 | — | — |
| 8/31/24 | vs VAL | W 35–7 | — | — |
| 11/18/23 | vs NDSU | L 27–48 | L +8.5 | O 50.5 |
| 11/11/23 | @ MOST | L 16–35 | L -6.5 | U 56.5 |
| 11/4/23 | vs WIU | W 50–6 | — | — |
| 10/28/23 | @ ILST | W 24–21 | — | — |
| 10/21/23 | vs UND | W 27–0 | — | — |
| 10/14/23 | @ SDST | L 6–41 | — | — |
| 10/7/23 | @ INST | W 27–20 | — | — |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Hawai'i Rainbow Warriors
Overall4–6–0W–L–TATS4–5–0W–L–P · 9/10 gradedO/U3–6–0O–U–P · 9/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/14/24 | @ SHSU | L 13–31 | — | — |
| 8/31/24 | vs UCLA | L 13–16 | W +13.5 | U 51.5 |
| 8/24/24 | vs DSU | W 35–14 | L -39.5 | U 53.5 |
| 11/25/23 | vs CSU | W 27–24 | W +5.5 | U 53.5 |
| 11/18/23 | @ WYO | L 9–42 | L +13.5 | O 45.5 |
| 11/11/23 | vs AF | W 27–13 | W +22.5 | U 47.5 |
| 11/4/23 | @ NEV | W 27–14 | W +3.5 | U 49.5 |
| 10/28/23 | vs SJSU | L 0–35 | L +11.5 | U 57.5 |
| 10/21/23 | @ UNM | L 21–42 | L -1.5 | O 59.5 |
| 10/14/23 | vs SDSU | L 34–41 | L +6.5 | O 53.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (398.8) |
| N/A | Passing Yards | N/A (300.5) |
| N/A | Pass Completions | N/A (27.1) |
| N/A | Pass Attempts | N/A (42.2) |
| N/A | Rushing Yards | N/A (98.3) |
| N/A | Rushing Attempts | N/A (28.2) |
| N/A | First Downs | N/A (20.2) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.