CFB matchup
CampbellvsDelaware2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Campbell Fighting Camels | N/A | N/A | N/A |
| Delaware Blue Hens | C | D+ | C- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
CAM—+16.5 (-115)
DEL—-16.5 (-115)
Total 49.5Over -120Under -110
Recent form
Last 10 games
Campbell Fighting Camels
Overall3–7–0W–L–TATS1–0–0W–L–P · 1/10 gradedO/U1–0–0O–U–P · 1/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/9/24 | vs RICH | L 24–27 | — | — |
| 11/2/24 | @ ELON | L 27–50 | — | — |
| 10/26/24 | vs NCAT | W 21–7 | — | — |
| 10/19/24 | @ W&M | L 28–35 | — | — |
| 10/5/24 | vs NCCU | L 14–45 | — | — |
| 9/28/24 | vs DSU | W 44–41 | — | — |
| 9/21/24 | vs STBK | L 17–24 | — | — |
| 9/14/24 | @ URI | L 9–21 | — | — |
| 9/7/24 | @ WCU | W 24–16 | — | — |
| 8/31/24 | @ LIB | L 24–41 | W +41.5 | O 58.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Delaware Blue Hens
Overall8–2–0W–L–TATS5–4–1W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/9/24 | vs URI | W 24–21 | L -6 | U 54.5 |
| 10/26/24 | vs UALB | W 28–14 | P -14 | U 54.5 |
| 10/19/24 | @ RICH | L 9–28 | L -10.5 | U 54.5 |
| 10/12/24 | vs ME | W 44–21 | W -19.5 | O 55.5 |
| 10/5/24 | @ MONM | W 42–35 | W -5.5 | O 63.5 |
| 9/28/24 | vs SHU | W 49–0 | W -31 | O 47.5 |
| 9/21/24 | vs PENN | W 29–22 | L -13 | U 51.5 |
| 9/14/24 | @ NCAT | W 42–13 | W -14 | O 49.5 |
| 8/29/24 | vs BRY | W 48–17 | W -18.5 | O 55.5 |
| 12/2/23 | @ MONT | L 19–49 | L +21 | O 47.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (407.8) |
| N/A | Passing Yards | N/A (301.4) |
| N/A | Pass Completions | N/A (25.2) |
| N/A | Pass Attempts | N/A (41.1) |
| N/A | Rushing Yards | N/A (106.5) |
| N/A | Rushing Attempts | N/A (31.1) |
| N/A | First Downs | N/A (22.2) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.