CFB matchup
Stanford1 – 2vsCalifornia2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Stanford Cardinal | C | C | C |
| California Golden Bears | C | C | C |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
STAN+425+15.5 (-110)
CAL-650-15.5 (-110)
Total 52.5Over -105Under -115
Recent form
Last 10 games
Stanford Cardinal
Overall3–7–0W–L–TATS4–6–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/16/24 | vs LOU | W 38–35 | W +20.5 | O 57.5 |
| 11/2/24 | @ NCSU | L 28–59 | L +9.5 | O 46.5 |
| 10/26/24 | vs WAKE | L 24–27 | L +2.5 | U 51.5 |
| 10/19/24 | vs SMU | L 10–40 | L +16.5 | U 52.5 |
| 10/12/24 | @ ND | L 7–49 | L +22.5 | O 45.5 |
| 10/5/24 | vs VT | L 7–31 | L +9.5 | U 49.5 |
| 9/28/24 | @ CLEM | L 14–40 | L +23.5 | U 57.5 |
| 9/20/24 | @ SYR | W 26–24 | W +9.5 | U 56.5 |
| 9/7/24 | vs CP | W 41–7 | W -33.5 | U 59.5 |
| 8/30/24 | vs TCU | L 27–34 | W +8.5 | O 58.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
California Golden Bears
Overall5–5–0W–L–TATS6–4–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/16/24 | vs SYR | L 25–33 | L -10.5 | O 57.5 |
| 11/8/24 | @ WAKE | W 46–36 | W -7.5 | O 54.5 |
| 10/26/24 | vs ORST | W 44–7 | W -11.5 | O 49.5 |
| 10/19/24 | vs NCSU | L 23–24 | L -9.5 | O 45.5 |
| 10/12/24 | @ PITT | L 15–17 | W +3.5 | U 56.5 |
| 10/5/24 | vs MIA | L 38–39 | W +8.5 | O 53.5 |
| 9/21/24 | @ FSU | L 9–14 | L +2.5 | U 44.5 |
| 9/14/24 | vs SDSU | W 31–10 | W -18.5 | U 48.5 |
| 9/7/24 | @ AUB | W 21–14 | W +11.5 | U 52.5 |
| 8/31/24 | vs UCD | W 31–13 | L -20.5 | U 56.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (320.9) | Total Yards | N/A (367.0) |
| N/A (243.5) | Passing Yards | N/A (288.1) |
| N/A (20.3) | Pass Completions | N/A (25.5) |
| N/A (34.9) | Pass Attempts | N/A (40.1) |
| N/A (77.4) | Rushing Yards | N/A (78.9) |
| N/A (30.8) | Rushing Attempts | N/A (30.0) |
| N/A (17.8) | First Downs | N/A (20.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.