CFB matchup
Virginia2 – 1vsVirginia Tech3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Virginia Cavaliers | B | B | B |
| Virginia Tech Hokies | B | B+ | B |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
UVA+150+4.5 (-115)
VT-175-4.5 (-105)
Total 44.5Over +100Under -120
Recent form
Last 10 games
Virginia Cavaliers
Overall4–6–0W–L–TATS6–3–0W–L–P · 9/10 gradedO/U3–6–0O–U–P · 9/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/23/24 | vs SMU | L 7–33 | L +10.5 | U 53.5 |
| 11/16/24 | @ ND | L 14–35 | W +21.5 | U 51.5 |
| 11/9/24 | @ PITT | W 24–19 | W +7.5 | U 56.5 |
| 10/26/24 | vs UNC | L 14–41 | L -3.5 | U 57.5 |
| 10/19/24 | @ CLEM | L 31–48 | W +20.5 | O 56.5 |
| 10/12/24 | vs LOU | L 20–24 | W +7.5 | U 52.5 |
| 10/5/24 | vs BC | W 24–14 | W -1.5 | U 53.5 |
| 9/21/24 | @ CCU | W 43–24 | W -3.5 | O 52.5 |
| 9/14/24 | vs MD | L 13–27 | — | — |
| 9/7/24 | @ WAKE | W 31–30 | L -1.5 | O 55.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Virginia Tech Hokies
Overall5–5–0W–L–TATS5–5–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/23/24 | @ DUKE | L 28–31 | L -2.5 | O 45.5 |
| 11/9/24 | vs CLEM | L 14–24 | L +6.5 | U 54.5 |
| 11/2/24 | @ SYR | L 31–38 | L -3.5 | O 50.5 |
| 10/26/24 | vs GT | W 21–6 | W -11.5 | U 52.5 |
| 10/17/24 | vs BC | W 42–21 | W -8.5 | O 46.5 |
| 10/5/24 | @ STAN | W 31–7 | W -9.5 | U 49.5 |
| 9/27/24 | @ MIA | L 34–38 | W +17.5 | O 55.5 |
| 9/21/24 | vs RUTG | L 23–26 | L -3.5 | O 44.5 |
| 9/14/24 | @ ODU | W 37–17 | W -15.5 | O 47.5 |
| 9/7/24 | vs MRSH | W 31–14 | L -20.5 | U 52.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (386.8) | Total Yards | N/A (387.3) |
| N/A (218.6) | Passing Yards | N/A (197.3) |
| N/A (20.6) | Pass Completions | N/A (17.7) |
| N/A (31.9) | Pass Attempts | N/A (27.7) |
| N/A (168.1) | Rushing Yards | N/A (190.1) |
| N/A (39.5) | Rushing Attempts | N/A (38.5) |
| N/A (20.6) | First Downs | N/A (20.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.