CFB matchup
Northwestern StatevsMinnesota2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Northwestern State Demons | N/A | N/A | N/A |
| Minnesota Golden Gophers | B- | B | B |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
NWST——
MINN——
Total 51.5Over -110Under -110
Recent form
Last 10 games
Northwestern State Demons
Overall1–9–0W–L–TATS0–0–0W–L–P · 0/10 gradedO/U0–0–0O–U–P · 0/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 8/28/25 | vs ALCN | W 20–10 | — | — |
| 11/23/24 | @ HCU | L 24–62 | — | — |
| 11/16/24 | vs MCN | L 3–35 | — | — |
| 11/9/24 | @ SELA | L 0–41 | — | — |
| 10/26/24 | vs LAM | L 10–42 | — | — |
| 10/19/24 | @ NICH | L 0–20 | — | — |
| 10/12/24 | vs ETAM | L 21–42 | — | — |
| 10/5/24 | @ SFA | L 17–59 | — | — |
| 9/28/24 | @ SEMO | L 0–19 | — | — |
| 9/21/24 | vs WEB | L 0–39 | — | — |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Minnesota Golden Gophers
Overall7–3–0W–L–TATS8–2–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 8/28/25 | vs BUF | W 23–10 | L -16.5 | U 41.5 |
| 1/3/25 | vs VT | W 24–10 | W -10.5 | U 43.5 |
| 11/29/24 | @ WIS | W 24–7 | W -1.5 | U 40.5 |
| 11/23/24 | vs PSU | L 25–26 | W +11.5 | O 45.5 |
| 11/9/24 | @ RUTG | L 19–26 | L -6.5 | O 44.5 |
| 11/2/24 | @ ILL | W 25–17 | W -2.5 | U 47.5 |
| 10/26/24 | vs MD | W 48–23 | W -5.5 | O 44.5 |
| 10/12/24 | @ UCLA | W 21–17 | W -3.5 | U 39.5 |
| 10/5/24 | vs USC | W 24–17 | W +9.5 | U 44.5 |
| 9/28/24 | @ MICH | L 24–27 | W +10.5 | O 34.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (287.0) |
| N/A | Passing Yards | N/A (198.4) |
| N/A | Pass Completions | N/A (21.1) |
| N/A | Pass Attempts | N/A (32.8) |
| N/A | Rushing Yards | N/A (88.6) |
| N/A | Rushing Attempts | N/A (25.8) |
| N/A | First Downs | N/A (16.4) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.