CFB matchup
UT MartinvsUTEP1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| UT Martin Skyhawks | N/A | N/A | N/A |
| UTEP Miners | D | D- | D |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
UTM+215+7.5 (-125)
UTEP-260-7.5 (+105)
Total 49.5Over -115Under -105
Recent form
Last 10 games
UT Martin Skyhawks
Overall7–3–0W–L–TATS0–0–0W–L–P · 0/10 gradedO/U0–1–0O–U–P · 1/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 8/28/25 | @ OKST | L 7–27 | — | U 56.5 |
| 12/7/24 | @ MTST | L 17–49 | — | — |
| 11/30/24 | @ UNH | W 41–10 | — | — |
| 11/23/24 | vs LIN | W 33–26 | — | — |
| 11/16/24 | vs TNTC | L 9–10 | — | — |
| 11/9/24 | @ CHSO | W 40–14 | — | — |
| 11/2/24 | @ TNST | W 28–21 | — | — |
| 10/26/24 | vs EIU | W 52–17 | — | — |
| 10/12/24 | @ WIU | W 45–17 | — | — |
| 10/5/24 | vs GWEB | W 35–17 | — | — |
W win · L loss · T tie · P push · O over · U under · — unavailable.
UTEP Miners
Overall3–7–0W–L–TATS4–6–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 8/30/25 | @ USU | L 16–28 | L +4.5 | U 58.5 |
| 11/30/24 | @ NMSU | W 42–35 | W +3.5 | O 51.5 |
| 11/23/24 | @ TENN | L 0–56 | L +41.5 | O 54.5 |
| 11/9/24 | vs KENN | W 43–35 | W -4.5 | O 42.5 |
| 11/2/24 | vs MTSU | L 13–20 | L -1.5 | U 48.5 |
| 10/22/24 | @ LT | L 10–14 | W +6.5 | U 48.5 |
| 10/16/24 | vs FIU | W 30–21 | W +6.5 | O 47.5 |
| 10/10/24 | @ WKU | L 17–44 | L +18.5 | O 54.5 |
| 10/3/24 | vs SHSU | L 21–41 | L +9.5 | O 49.5 |
| 9/21/24 | @ CSU | L 17–27 | L +8.5 | U 48.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (317.2) |
| N/A | Passing Yards | N/A (195.4) |
| N/A | Pass Completions | N/A (16.3) |
| N/A | Pass Attempts | N/A (30.3) |
| N/A | Rushing Yards | N/A (121.8) |
| N/A | Rushing Attempts | N/A (32.9) |
| N/A | First Downs | N/A (16.3) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.