NFL matchup
Panthers0 – 1vsCardinals1 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Carolina Panthers | C- | C | C |
| Arizona Cardinals | C | C- | C |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
CAR+270+6.5 (+105)
ARI-340-6.5 (-125)
Total 45.5Over -105Under -115
Recent form
Last 10 games
Carolina Panthers
Overall4–6–0W–L–TATS7–3–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/7/25 | @ JAX | L 10–26 | L +4.5 | U 44.5 |
| 1/5/25 | @ ATL | W 44–38 | W +7.5 | O 48.5 |
| 12/29/24 | @ TB | L 14–48 | L +9.5 | O 47.5 |
| 12/22/24 | vs ARI | W 36–30 | W +5.5 | O 47.5 |
| 12/15/24 | vs DAL | L 14–30 | L -2.5 | O 41.5 |
| 12/8/24 | @ PHI | L 16–22 | W +13.5 | U 44.5 |
| 12/1/24 | vs TB | L 23–26 | W +6.5 | O 46.5 |
| 11/24/24 | vs KC | L 27–30 | W +11.5 | O 42.5 |
| 11/10/24 | vs NYG | W 20–17 | W +6.5 | U 40.5 |
| 11/3/24 | vs NO | W 23–22 | W +7.5 | O 43.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Arizona Cardinals
Overall5–5–0W–L–TATS7–3–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/7/25 | @ NO | W 20–13 | W -5.5 | U 44.5 |
| 1/5/25 | vs SF | W 47–24 | W -4.5 | O 42.5 |
| 12/28/24 | @ LAR | L 9–13 | W +6.5 | U 48.5 |
| 12/22/24 | @ CAR | L 30–36 | L -5.5 | O 47.5 |
| 12/15/24 | vs NE | W 30–17 | W -5.5 | O 46.5 |
| 12/8/24 | vs SEA | L 18–30 | L -3.5 | O 45.5 |
| 12/1/24 | @ MIN | L 22–23 | W +3.5 | U 45.5 |
| 11/24/24 | @ SEA | L 6–16 | L -1.5 | U 46.5 |
| 11/10/24 | vs NYJ | W 31–6 | W +1.5 | U 46.5 |
| 11/3/24 | vs CHI | W 29–9 | W -1.5 | U 44.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (307.6) | Total Yards | N/A (335.1) |
| N/A (188.6) | Passing Yards | N/A (243.2) |
| N/A (18.8) | Pass Completions | N/A (26.0) |
| N/A (29.6) | Pass Attempts | N/A (39.5) |
| N/A (119.0) | Rushing Yards | N/A (91.9) |
| N/A (27.1) | Rushing Attempts | N/A (21.9) |
| N/A (18.2) | First Downs | N/A (20.0) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.