NFL matchup
Patriots0 – 1vsBills2 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| New England Patriots | A- | A- | A- |
| Buffalo Bills | A | B | A- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
NE+320+7.5 (-105)
BUF-425-7.5 (-115)
Total 48.5Over -115Under -105
Recent form
Last 10 games
New England Patriots
Overall3–7–0W–L–TATS5–5–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/28/25 | vs CAR | W 42–13 | W -3 | O 42.5 |
| 9/21/25 | vs PIT | L 14–21 | L +1.5 | U 44.5 |
| 9/14/25 | @ MIA | W 33–27 | W +2.5 | O 42.5 |
| 9/7/25 | vs LV | L 13–20 | L -2.5 | U 44.5 |
| 1/5/25 | vs BUF | W 23–16 | W +3.5 | O 36.5 |
| 12/28/24 | vs LAC | L 7–40 | L +5.5 | O 41.5 |
| 12/22/24 | @ BUF | L 21–24 | W +14.5 | U 47.5 |
| 12/15/24 | @ ARI | L 17–30 | L +5.5 | O 46.5 |
| 12/1/24 | vs IND | L 24–25 | W +2.5 | O 41.5 |
| 11/24/24 | @ MIA | L 15–34 | L +7.5 | O 45.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Buffalo Bills
Overall8–2–0W–L–TATS5–5–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/28/25 | vs NO | W 31–19 | L -14.5 | O 48.5 |
| 9/18/25 | vs MIA | W 31–21 | L -11.5 | O 50.5 |
| 9/14/25 | @ NYJ | W 30–10 | W -5.5 | U 46.5 |
| 9/7/25 | vs BAL | W 41–40 | W +1.5 | O 51.5 |
| 1/26/25 | @ KC | L 29–32 | L +2.5 | O 49.5 |
| 1/19/25 | vs BAL | W 27–25 | W +1.5 | O 51.5 |
| 1/12/25 | vs DEN | W 31–7 | W -7.5 | U 48.5 |
| 1/5/25 | @ NE | L 16–23 | L -3.5 | O 36.5 |
| 12/29/24 | vs NYJ | W 40–14 | W -10.5 | O 44.5 |
| 12/22/24 | vs NE | W 24–21 | L -14.5 | U 47.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (361.2) | Total Yards | N/A (376.7) |
| N/A (231.7) | Passing Yards | N/A (222.5) |
| N/A (20.3) | Pass Completions | N/A (20.4) |
| N/A (29.4) | Pass Attempts | N/A (29.3) |
| N/A (129.5) | Rushing Yards | N/A (154.2) |
| N/A (29.8) | Rushing Attempts | N/A (31.4) |
| N/A (20.3) | First Downs | N/A (22.2) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.