CFB matchup
Penn State3 – 0vsIowa3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Penn State Nittany Lions | B+ | B+ | B+ |
| Iowa Hawkeyes | B+ | A | A- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
PSU+135+3.5 (-115)
IOWA-155-3.5 (-105)
Total 41.5Over -105Under -115
Recent form
Last 10 games
Penn State Nittany Lions
Overall5–5–0W–L–TATS2–8–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/11/25 | vs NU | L 21–22 | L -20.5 | U 46.5 |
| 10/4/25 | @ UCLA | L 37–42 | L -24.5 | O 47.5 |
| 9/27/25 | vs ORE | L 24–30 | L -4.5 | O 52.5 |
| 9/13/25 | vs VILL | W 52–6 | L -47.5 | O 56.5 |
| 9/6/25 | vs FIU | W 34–0 | L -41.5 | U 53.5 |
| 8/30/25 | vs NEV | W 46–11 | L -43.5 | O 54.5 |
| 1/9/25 | vs ND | L 24–27 | L -1.5 | O 45.5 |
| 12/31/24 | vs BOIS | W 31–14 | W -11.5 | U 54.5 |
| 12/21/24 | vs SMU | W 38–10 | W -7.5 | U 50.5 |
| 12/7/24 | vs ORE | L 37–45 | L +3.5 | O 51.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Iowa Hawkeyes
Overall6–4–0W–L–TATS6–4–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/11/25 | @ WIS | W 37–0 | W -4.5 | U 37.5 |
| 9/27/25 | vs IU | L 15–20 | W +8.5 | U 47.5 |
| 9/19/25 | @ RUTG | W 38–28 | W -2.5 | O 46.5 |
| 9/13/25 | vs MASS | W 47–7 | W -35.5 | O 44.5 |
| 9/6/25 | @ ISU | L 13–16 | W +3.5 | U 43.5 |
| 8/30/25 | vs UALB | W 34–7 | L -39.5 | U 48.5 |
| 12/30/24 | vs MIZ | L 24–27 | L +1.5 | O 41.5 |
| 11/29/24 | vs NEB | W 13–10 | L -3.5 | U 41.5 |
| 11/23/24 | @ MD | W 29–13 | W -4.5 | O 39.5 |
| 11/8/24 | @ UCLA | L 17–20 | L -6.5 | U 44.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (374.2) | Total Yards | N/A (353.3) |
| N/A (197.6) | Passing Yards | N/A (161.4) |
| N/A (16.7) | Pass Completions | N/A (15.4) |
| N/A (24.6) | Pass Attempts | N/A (24.2) |
| N/A (176.5) | Rushing Yards | N/A (191.8) |
| N/A (37.5) | Rushing Attempts | N/A (36.8) |
| N/A (19.6) | First Downs | N/A (18.2) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.