CFB matchup
Tulane1 – 2vsUTSA2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Tulane Green Wave | C+ | B | B- |
| UTSA Roadrunners | B- | C | C+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
TULN-225-5.5 (-115)
UTSA+190+5.5 (-105)
Total 54.5Over -105Under -115
Recent form
Last 10 games
Tulane Green Wave
Overall6–4–0W–L–TATS4–6–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/18/25 | vs ARMY | W 24–17 | L -10.5 | U 44.5 |
| 10/9/25 | vs ECU | W 26–19 | W -6.5 | U 53.5 |
| 9/27/25 | @ TLSA | W 31–14 | W -14.5 | U 52.5 |
| 9/20/25 | @ MISS | L 10–45 | L +11.5 | U 61.5 |
| 9/13/25 | vs DUKE | W 34–27 | W +1.5 | O 53.5 |
| 9/6/25 | @ USA | W 33–31 | L -13.5 | O 51.5 |
| 8/30/25 | vs NU | W 23–3 | W -6.5 | U 45.5 |
| 12/20/24 | vs FLA | L 8–33 | L +9.5 | U 49.5 |
| 12/6/24 | @ ARMY | L 14–35 | L -4.5 | O 46.5 |
| 11/28/24 | vs MEM | L 24–34 | L -12.5 | O 54.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
UTSA Roadrunners
Overall5–5–0W–L–TATS6–4–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/18/25 | @ UNT | L 17–55 | L +3.5 | O 63.5 |
| 10/11/25 | vs RICE | W 61–13 | W -9.5 | O 48.5 |
| 10/4/25 | @ TEM | L 21–27 | L -6.5 | U 57.5 |
| 9/20/25 | @ CSU | W 17–16 | L -5.5 | U 58.5 |
| 9/13/25 | vs UIW | W 48–20 | W -21.5 | O 62.5 |
| 9/6/25 | vs TXST | L 36–43 | L -4.5 | O 64.5 |
| 8/30/25 | @ TA&M | L 24–42 | W +23.5 | O 59.5 |
| 12/23/24 | @ CCU | W 44–15 | W -13.5 | O 56.5 |
| 11/30/24 | @ ARMY | L 24–29 | W +6.5 | U 53.5 |
| 11/22/24 | vs TEM | W 51–27 | W -17.5 | O 55.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (389.2) | Total Yards | N/A (402.3) |
| N/A (244.7) | Passing Yards | N/A (245.4) |
| N/A (18.2) | Pass Completions | N/A (22.3) |
| N/A (29.9) | Pass Attempts | N/A (33.1) |
| N/A (144.5) | Rushing Yards | N/A (156.9) |
| N/A (34.1) | Rushing Attempts | N/A (32.8) |
| N/A (20.0) | First Downs | N/A (21.0) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.