CFB matchup
Buffalo1 – 2vsBowling Green0 – 3
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Buffalo Bulls | C- | C | C |
| Bowling Green Falcons | C- | C | C- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
BUF+110+2.5 (-105)
BGSU-130-2.5 (-115)
Total 44.5Over -110Under -110
Recent form
Last 10 games
Buffalo Bulls
Overall6–4–0W–L–TATS4–6–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/25/25 | vs AKR | L 16–24 | L -10.5 | U 48.5 |
| 10/18/25 | @ MASS | W 28–21 | L -16.5 | O 47.5 |
| 10/4/25 | vs EMU | W 31–30 | L -9.5 | O 53.5 |
| 9/27/25 | vs CONN | L 17–20 | L +2.5 | U 51.5 |
| 9/20/25 | vs TROY | L 17–21 | L -6.5 | U 43.5 |
| 9/13/25 | @ KENT | W 31–28 | L -24.5 | O 47.5 |
| 9/6/25 | vs SFPA | W 45–6 | W -37.5 | O 48.5 |
| 8/28/25 | @ MINN | L 10–23 | W +16.5 | U 41.5 |
| 1/4/25 | vs LIB | W 26–7 | W -3.5 | U 50.5 |
| 11/26/24 | vs KENT | W 43–7 | W -23.5 | U 50.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Bowling Green Falcons
Overall3–7–0W–L–TATS4–6–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/25/25 | @ KENT | L 21–24 | L -7.5 | U 46.5 |
| 10/18/25 | vs CMU | L 6–27 | L -3.5 | U 44.5 |
| 10/11/25 | vs TOL | W 28–23 | W +10.5 | O 45.5 |
| 9/27/25 | @ OHIO | L 20–35 | L +7.5 | O 49.5 |
| 9/20/25 | @ LOU | L 17–40 | W +25.5 | O 50.5 |
| 9/13/25 | vs LIB | W 23–13 | W +6.5 | U 51.5 |
| 9/6/25 | @ CIN | L 20–34 | W +21.5 | O 46.5 |
| 8/28/25 | vs LAF | W 26–7 | L -21.5 | U 53.5 |
| 12/26/24 | vs ARST | L 31–38 | L -10.5 | O 54.5 |
| 11/29/24 | vs M-OH | L 12–28 | L -3 | O 37.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (336.7) | Total Yards | N/A (290.0) |
| N/A (224.0) | Passing Yards | N/A (145.8) |
| N/A (20.2) | Pass Completions | N/A (12.7) |
| N/A (36.8) | Pass Attempts | N/A (22.3) |
| N/A (112.7) | Rushing Yards | N/A (144.3) |
| N/A (32.8) | Rushing Attempts | N/A (38.1) |
| N/A (17.8) | First Downs | N/A (15.3) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.