CFB matchup
Indiana3 – 0vsPenn State3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Indiana Hoosiers | A | A+ | A+ |
| Penn State Nittany Lions | B+ | B+ | B+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
IU-700-13.5 (-115)
PSU+450+13.5 (-105)
Total 50.5Over -120Under +100
Recent form
Last 10 games
Indiana Hoosiers
Overall9–1–0W–L–TATS5–4–0W–L–P · 9/10 gradedO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/1/25 | @ MD | W 55–10 | W -21.5 | O 50.5 |
| 10/25/25 | vs UCLA | W 56–6 | W -27.5 | O 53.5 |
| 10/18/25 | vs MSU | W 38–13 | L -26.5 | O 49.5 |
| 10/11/25 | @ ORE | W 30–20 | W +7.5 | U 51.5 |
| 9/27/25 | @ IOWA | W 20–15 | L -8.5 | U 47.5 |
| 9/20/25 | vs ILL | W 63–10 | W -7.5 | O 50.5 |
| 9/12/25 | vs INST | W 73–0 | — | O 60.5 |
| 9/6/25 | vs KENN | W 56–9 | W -35.5 | O 51.5 |
| 8/30/25 | vs ODU | W 27–14 | L -23.5 | U 53.5 |
| 12/20/24 | @ ND | L 17–27 | L +6.5 | U 50.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Penn State Nittany Lions
Overall4–6–0W–L–TATS2–8–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/1/25 | @ OSU | L 14–38 | L +17.5 | O 45.5 |
| 10/18/25 | @ IOWA | L 24–25 | W +3.5 | O 41.5 |
| 10/11/25 | vs NU | L 21–22 | L -20.5 | U 46.5 |
| 10/4/25 | @ UCLA | L 37–42 | L -24.5 | O 47.5 |
| 9/27/25 | vs ORE | L 24–30 | L -4.5 | O 52.5 |
| 9/13/25 | vs VILL | W 52–6 | L -47.5 | O 56.5 |
| 9/6/25 | vs FIU | W 34–0 | L -41.5 | U 53.5 |
| 8/30/25 | vs NEV | W 46–11 | L -43.5 | O 54.5 |
| 1/9/25 | vs ND | L 24–27 | L -1.5 | O 45.5 |
| 12/31/24 | vs BOIS | W 31–14 | W -11.5 | U 54.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (427.8) | Total Yards | N/A (374.2) |
| N/A (230.9) | Passing Yards | N/A (197.6) |
| N/A (16.8) | Pass Completions | N/A (16.7) |
| N/A (23.3) | Pass Attempts | N/A (24.6) |
| N/A (196.9) | Rushing Yards | N/A (176.5) |
| N/A (40.2) | Rushing Attempts | N/A (37.5) |
| N/A (22.2) | First Downs | N/A (19.6) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.