CFB matchup
Oregon2 – 1vsIowa3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Oregon Ducks | A+ | A+ | A+ |
| Iowa Hawkeyes | B+ | A | A- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
ORE-200-4.5 (-115)
IOWA+170+4.5 (-105)
Total 42.5Over -110Under -110
Recent form
Last 10 games
Oregon Ducks
Overall8–2–0W–L–TATS5–5–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/25/25 | vs WIS | W 21–7 | L -31.5 | U 45.5 |
| 10/18/25 | @ RUTG | W 56–10 | W -18.5 | O 61.5 |
| 10/11/25 | vs IU | L 20–30 | L -7.5 | U 51.5 |
| 9/27/25 | @ PSU | W 30–24 | W +4.5 | O 52.5 |
| 9/20/25 | vs ORST | W 41–7 | L -34.5 | U 58.5 |
| 9/13/25 | @ NU | W 34–14 | L -24.5 | U 50.5 |
| 9/6/25 | vs OKST | W 69–3 | W -28.5 | O 55.5 |
| 8/30/25 | vs MTST | W 59–13 | W -28.5 | O 55.5 |
| 1/1/25 | vs OSU | L 21–41 | L +2.5 | O 54.5 |
| 12/7/24 | vs PSU | W 45–37 | W -3.5 | O 51.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Iowa Hawkeyes
Overall7–3–0W–L–TATS6–4–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/25/25 | vs MINN | W 41–3 | W -7.5 | O 39.5 |
| 10/18/25 | vs PSU | W 25–24 | L -3.5 | O 41.5 |
| 10/11/25 | @ WIS | W 37–0 | W -4.5 | U 37.5 |
| 9/27/25 | vs IU | L 15–20 | W +8.5 | U 47.5 |
| 9/19/25 | @ RUTG | W 38–28 | W -2.5 | O 46.5 |
| 9/13/25 | vs MASS | W 47–7 | W -35.5 | O 44.5 |
| 9/6/25 | @ ISU | L 13–16 | W +3.5 | U 43.5 |
| 8/30/25 | vs UALB | W 34–7 | L -39.5 | U 48.5 |
| 12/30/24 | vs MIZ | L 24–27 | L +1.5 | O 41.5 |
| 11/29/24 | vs NEB | W 13–10 | L -3.5 | U 41.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (451.8) | Total Yards | N/A (353.3) |
| N/A (270.5) | Passing Yards | N/A (161.4) |
| N/A (22.3) | Pass Completions | N/A (15.4) |
| N/A (31.4) | Pass Attempts | N/A (24.2) |
| N/A (181.3) | Rushing Yards | N/A (191.8) |
| N/A (36.7) | Rushing Attempts | N/A (36.8) |
| N/A (22.0) | First Downs | N/A (18.2) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.