CFB matchup
Washington3 – 0vsWisconsin2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Washington Huskies | B+ | B+ | B+ |
| Wisconsin Badgers | B | A | A- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
WASH-425-10.5 (-115)
WIS+320+10.5 (-105)
Total 44.5Over -105Under -115
Recent form
Last 10 games
Washington Huskies
Overall6–4–0W–L–TATS4–6–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/25/25 | vs ILL | W 42–25 | W -3.5 | O 54.5 |
| 10/18/25 | @ MICH | L 7–24 | L +4.5 | U 50.5 |
| 10/10/25 | vs RUTG | W 38–19 | W -9.5 | U 62.5 |
| 10/4/25 | @ MD | W 24–20 | L -5.5 | U 53.5 |
| 9/27/25 | vs OSU | L 6–24 | L +9.5 | U 52.5 |
| 9/20/25 | @ WSU | W 59–24 | W -20.5 | O 52.5 |
| 9/6/25 | vs UCD | W 70–10 | W -29.5 | O 54.5 |
| 8/30/25 | vs CSU | W 38–21 | L -22.5 | O 51.5 |
| 12/31/24 | vs LOU | L 34–35 | L -1.5 | O 50.5 |
| 11/30/24 | @ ORE | L 21–49 | L +17.5 | O 50.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Wisconsin Badgers
Overall2–8–0W–L–TATS3–7–0W–L–PO/U3–7–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/25/25 | @ ORE | L 7–21 | W +31.5 | U 45.5 |
| 10/18/25 | vs OSU | L 0–34 | L +24.5 | U 41.5 |
| 10/11/25 | vs IOWA | L 0–37 | L +4.5 | U 37.5 |
| 10/4/25 | @ MICH | L 10–24 | W +17.5 | U 42.5 |
| 9/20/25 | vs MD | L 10–27 | L -10.5 | U 44.5 |
| 9/13/25 | @ ALA | L 14–38 | L +18.5 | O 45.5 |
| 9/6/25 | vs MTSU | W 42–10 | W -28.5 | O 44.5 |
| 8/28/25 | vs M-OH | W 17–0 | L -18.5 | U 41.5 |
| 11/29/24 | vs MINN | L 7–24 | L +1.5 | U 40.5 |
| 11/23/24 | @ NEB | L 25–44 | L +1.5 | O 40.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (392.6) | Total Yards | N/A (267.3) |
| N/A (254.5) | Passing Yards | N/A (150.1) |
| N/A (21.2) | Pass Completions | N/A (13.3) |
| N/A (30.6) | Pass Attempts | N/A (23.4) |
| N/A (138.1) | Rushing Yards | N/A (117.3) |
| N/A (32.6) | Rushing Attempts | N/A (33.9) |
| N/A (20.9) | First Downs | N/A (13.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.