CFB matchup
Northern IowavsNorth Dakota State4 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Northern Iowa Panthers | N/A | N/A | N/A |
| North Dakota State Bison | N/A | N/A | N/A |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
UNI—+34.0 (-110)
NDSU—-34.0 (-110)
Total 47.5Over -105Under -115
Recent form
Last 10 games
Northern Iowa Panthers
Overall3–7–0W–L–TATS0–1–0W–L–P · 1/10 gradedO/U0–1–0O–U–P · 1/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/8/25 | vs MUR | W 31–14 | — | — |
| 11/1/25 | @ ILST | L 16–31 | — | — |
| 10/25/25 | @ SIU | L 17–31 | — | — |
| 10/18/25 | vs SDAK | L 14–17 | — | — |
| 10/11/25 | @ SDST | L 3–31 | — | — |
| 10/4/25 | vs UND | L 7–35 | — | — |
| 9/20/25 | @ UTU | L 9–20 | — | — |
| 9/13/25 | vs EWU | W 17–14 | — | — |
| 9/6/25 | @ WYO | L 7–31 | L +13.5 | U 45.5 |
| 8/30/25 | vs BUT | W 38–14 | — | — |
W win · L loss · T tie · P push · O over · U under · — unavailable.
North Dakota State Bison
Overall10–0–0W–L–TATS4–4–0W–L–P · 8/10 gradedO/U5–3–0O–U–P · 8/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/8/25 | @ UND | W 15–10 | L -10.5 | U 53.5 |
| 11/1/25 | vs YSU | W 38–30 | L -26.5 | O 60.5 |
| 10/25/25 | @ SDST | W 38–7 | W -9 | U 45.5 |
| 10/18/25 | @ INST | W 38–7 | L -33.5 | U 56.5 |
| 10/11/25 | vs SIU | W 45–17 | W -20 | O 58.5 |
| 10/4/25 | @ ILST | W 33–16 | — | — |
| 9/27/25 | vs SDAK | W 51–13 | W -25.5 | O 50.5 |
| 9/13/25 | vs SEMO | W 41–14 | L -31.5 | O 54.5 |
| 9/6/25 | @ TNST | W 59–3 | W -32.5 | O 49.5 |
| 8/30/25 | @ CIT | W 38–0 | — | — |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (416.9) |
| N/A | Passing Yards | N/A (221.3) |
| N/A | Pass Completions | N/A (14.6) |
| N/A | Pass Attempts | N/A (21.4) |
| N/A | Rushing Yards | N/A (195.6) |
| N/A | Rushing Attempts | N/A (40.6) |
| N/A | First Downs | N/A (19.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.