CFB matchup
Washington3 – 0vsUCLA3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Washington Huskies | B+ | B+ | B+ |
| UCLA Bruins | B- | C+ | B- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
WASH-425-10.5 (-110)
UCLA+320+10.5 (-110)
Total 51.5Over -110Under -110
Recent form
Last 10 games
Washington Huskies
Overall7–3–0W–L–TATS5–5–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/15/25 | vs PUR | W 49–13 | W -14.5 | O 51.5 |
| 11/8/25 | @ WIS | L 10–13 | L -10.5 | U 44.5 |
| 10/25/25 | vs ILL | W 42–25 | W -3.5 | O 54.5 |
| 10/18/25 | @ MICH | L 7–24 | L +4.5 | U 50.5 |
| 10/10/25 | vs RUTG | W 38–19 | W -9.5 | U 62.5 |
| 10/4/25 | @ MD | W 24–20 | L -5.5 | U 53.5 |
| 9/27/25 | vs OSU | L 6–24 | L +9.5 | U 52.5 |
| 9/20/25 | @ WSU | W 59–24 | W -20.5 | O 52.5 |
| 9/6/25 | vs UCD | W 70–10 | W -29.5 | O 54.5 |
| 8/30/25 | vs CSU | W 38–21 | L -22.5 | O 51.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
UCLA Bruins
Overall3–7–0W–L–TATS3–7–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/15/25 | @ OSU | L 10–48 | L +32.5 | O 46.5 |
| 11/8/25 | vs NEB | L 21–28 | L -2.5 | O 45.5 |
| 10/25/25 | @ IU | L 6–56 | L +27.5 | O 53.5 |
| 10/18/25 | vs MD | W 20–17 | L -4.5 | U 52.5 |
| 10/11/25 | @ MSU | W 38–13 | W +6.5 | U 51.5 |
| 10/4/25 | vs PSU | W 42–37 | W +24.5 | O 47.5 |
| 9/27/25 | @ NU | L 14–17 | W +6.5 | U 46.5 |
| 9/12/25 | vs UNM | L 10–35 | L -15.5 | U 52.5 |
| 9/6/25 | @ UNLV | L 23–30 | L -2.5 | U 54.5 |
| 8/30/25 | vs UTAH | L 10–43 | L +6.5 | O 48.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (392.6) | Total Yards | N/A (361.3) |
| N/A (254.5) | Passing Yards | N/A (180.5) |
| N/A (21.2) | Pass Completions | N/A (17.8) |
| N/A (30.6) | Pass Attempts | N/A (28.4) |
| N/A (138.1) | Rushing Yards | N/A (180.8) |
| N/A (32.6) | Rushing Attempts | N/A (34.8) |
| N/A (20.9) | First Downs | N/A (18.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.