CBB matchup
12/06/202511:59 PMStan Sheriff CenterHonolulu, HI

Cal State Fullerton0 – 0vsHawai'i0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Cal State Fullerton TitansBD+C+
Hawai'i Rainbow WarriorsB-BB
Sportsbook context

Game lines

No current sportsbook lines are available.
Recent form

Last 10 games

Cal State Fullerton Titans

Overall2–8–0W–L–TATS5–5–0W–L–PO/U5–5–0O–U–P
DateOpponentResultSpreadTotal
12/4/25vs CPL 91–94L -1.5O 177.5
11/29/25vs PEPPW 83–69W -1.5U 161.5
11/23/25vs UNCOL 93–97W +8.5O 164.5
11/22/25vs STMNW 88–80W +11.5O 162.5
11/21/25@ PORTL 85–103L +6.5O 164.5
11/15/25vs PACL 73–85L +6.5U 159.5
11/10/25@ CALL 65–93L +22.5U 162.5
11/8/25@ WYOL 82–92W +15.5O 154.5
3/8/25vs UCRL 59–64W +14.5U 149.5
3/6/25@ CPL 61–100L +14.5U 164.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Hawai'i Rainbow Warriors

Overall6–4–0W–L–TATS5–4–0W–L–P · 9/10 gradedO/U3–6–0O–U–P · 9/10 graded
DateOpponentResultSpreadTotal
12/4/25vs UCDW 75–69——
11/28/25vs UNDW 92–55W -18.5U 149.5
11/20/25vs ASUL 76–83L -1.5O 143.5
11/15/25vs UTUW 68–62L -16.5U 149.5
11/14/25vs MANW 86–56W -15.5U 156.5
11/12/25vs MVSUW 88–56L -41.5U 151.5
11/10/25vs ETAMW 100–74W -18.5O 145.5
11/4/25@ OREL 59–60W +11.5U 144.5
3/8/25@ CSUNL 73–82W +11.5O 150.5
3/6/25@ CSUBL 64–76L +2.5U 141.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back