CBB matchup
12/16/20257:00 PMStroh CenterBowling Green, OH

Chicago State0 – 0vsBowling Green0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Chicago State CougarsD+D+D+
Bowling Green FalconsC+BB-
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
CHST+2000+21.5 (-112)
BGSU-6500-21.5 (-108)
Total 148.5Over -112Under -108
Recent form

Last 10 games

Chicago State Cougars

Overall1–9–0W–L–TATS4–6–0W–L–PO/U8–2–0O–U–P
DateOpponentResultSpreadTotal
12/14/25@ LUCW 84–75W +15.5O 140.5
12/6/25@ ILSTL 53–95L +20.5O 144.5
11/28/25@ YSUL 64–87L +14.5O 146.5
11/25/25@ PFWL 77–90L +12.5O 148.5
11/20/25@ IOWAL 54–93L +31.5O 142.5
11/18/25@ MINNL 54–66W +27.5U 144.5
11/15/25vs UICL 63–67W +9.5U 156.5
11/11/25@ BUTL 66–98L +26.5O 158.5
11/6/25@ SLUL 86–108W +30.5O 155.5
11/3/25@ DEPL 62–92L +24.5O 143.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Bowling Green Falcons

Overall5–5–0W–L–TATS5–5–0W–L–PO/U3–7–0O–U–P
DateOpponentResultSpreadTotal
12/6/25vs UVUL 71–82L +1.5O 144.5
12/1/25@ KSUW 82–66W +12.5U 159.5
11/26/25vs VMIW 81–48W -11.5U 148.5
11/24/25vs BUCKW 71–66L -10.5U 144.5
11/19/25vs W&ML 74–82L -8.5U 167.5
11/15/25@ DAVL 87–91W +4.5O 144.5
11/9/25vs LEMW 83–60W -11.5U 154.5
11/3/25vs TXSTW 83–48W -5.5U 146.5
3/13/25vs AKRL 67–96L +11.5O 149.5
3/7/25vs WMUL 63–64L -2.5U 143.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back