CBB matchup
12/21/20255:00 PMHaas PavilionBerkeley, CA

Columbia0 – 0vsCalifornia0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Columbia LionsB-C+C+
California Golden BearsB+BB
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
COLU+320+8.5 (-108)
CAL-410-8.5 (-112)
Total 153.5Over -105Under -115
Recent form

Last 10 games

Columbia Lions

Overall8–2–0W–L–TATS8–2–0W–L–PO/U6–4–0O–U–P
DateOpponentResultSpreadTotal
12/9/25@ STBKL 73–77L -4.5O 146.5
12/6/25vs UALBW 93–65W -13.5O 144.5
12/3/25vs HOFW 72–70L -3.5U 144.5
11/26/25@ FAIRW 106–77W -3.5O 150.5
11/23/25vs LONGW 95–70W -3.5O 153.5
11/21/25@ LEHW 82–67W -2.5O 143.5
11/18/25vs BUW 54–49W -4.5U 144.5
11/13/25vs UMLW 86–72W -13.5O 156.5
11/10/25@ CONNL 62–89W +32.5U 155.5
11/7/25@ NHVNW 71–53W -7.5U 148.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

California Golden Bears

Overall9–1–0W–L–TATS5–4–0W–L–P · 9/10 gradedO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
12/19/25vs MORGW 97–50W -26.5U 151.5
12/13/25vs NWSTW 79–70L -19.5O 145.5
12/6/25vs PACW 67–61L -7.5U 144.5
12/2/25vs UTAHW 79–72L -7.5U 152.5
11/25/25vs UCLAW 80–72W +7.5O 142.5
11/21/25vs SACW 91–67W -21.5O 154.5
11/18/25vs PRESW 67–57—U 145.5
11/13/25@ KSUL 96–99W +6.5O 164.5
11/10/25vs CSUFW 93–65W -22.5U 162.5
11/6/25vs WRSTW 77–67L -14.5U 148.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back