CBB matchup
12/30/20259:00 PMHaas PavilionBerkeley, CA

Louisville0 – 0vsCalifornia0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Louisville CardinalsA+A-A
California Golden BearsB+BB
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
LOU-325-7.5 (-108)
CAL+260+7.5 (-112)
Total 159.5Over -108Under -112
Recent form

Last 10 games

Louisville Cardinals

Overall8–2–0W–L–TATS7–3–0W–L–PO/U5–5–0O–U–P
DateOpponentResultSpreadTotal
12/20/25vs MONTW 94–54W -30.5U 166.5
12/16/25@ TENNL 62–83L +4.5U 156.5
12/13/25vs MEMW 99–73W -16.5O 162.5
12/6/25vs IUW 87–78W -3.5O 162.5
12/3/25@ ARKL 80–89L -1.5O 166.5
11/26/25vs NJITW 104–47W -44.5U 157.5
11/24/25vs EMUW 87–46W -33.5U 162.5
11/21/25vs CINW 74–64W -8.5U 163.5
11/15/25vs OHIOW 106–81L -31.5O 174.5
11/11/25vs UKW 96–88W -5.5O 173.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

California Golden Bears

Overall9–1–0W–L–TATS6–3–0W–L–P · 9/10 gradedO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
12/21/25vs COLUW 74–56W -8.5U 153.5
12/19/25vs MORGW 97–50W -26.5U 151.5
12/13/25vs NWSTW 79–70L -19.5O 145.5
12/6/25vs PACW 67–61L -7.5U 144.5
12/2/25vs UTAHW 79–72L -7.5U 152.5
11/25/25vs UCLAW 80–72W +7.5O 142.5
11/21/25vs SACW 91–67W -21.5O 154.5
11/18/25vs PRESW 67–57—U 145.5
11/13/25@ KSUL 96–99W +6.5O 164.5
11/10/25vs CSUFW 93–65W -22.5U 162.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back