CBB matchup
01/06/20268:00 PMAllstate ArenaChicago, IL

Georgetown0 – 0vsDePaul0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Georgetown HoyasBB+B+
DePaul Blue DemonsB-A-B
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
GTWN+120+2.5 (-120)
DEP-142-2.5 (+100)
Total 144.5Over -110Under -110
Recent form

Last 10 games

Georgetown Hoyas

Overall5–5–0W–L–TATS1–9–0W–L–PO/U7–3–0O–U–P
DateOpponentResultSpreadTotal
12/31/25vs SJUL 83–95L +8.5O 152.5
12/22/25vs COPPW 97–67L -33.5O 150.5
12/20/25vs XAVL 77–80L -4.5O 149.5
12/17/25@ MARQW 78–69W +6.5U 149.5
12/13/25vs SPUW 76–68L -20.5O 140.5
12/7/25@ UNCL 61–81L +10.5U 149.5
12/3/25vs UMBCW 90–81L -19.5O 149.5
11/28/25vs MIAL 65–78L +5.5U 150.5
11/27/25vs DAYL 79–84L +1.5O 145.5
11/22/25vs WAGW 92–75L -25.5O 140.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

DePaul Blue Demons

Overall6–4–0W–L–TATS7–3–0W–L–PO/U3–7–0O–U–P
DateOpponentResultSpreadTotal
1/3/26vs XAVW 86–77W -2.5O 149.5
12/31/25@ VILLL 66–71W +12.5U 139.5
12/21/25vs CONNL 54–72L +12.5U 133.5
12/16/25@ SJUL 66–79W +19.5U 147.5
12/13/25@ WICHW 61–58W +7.5U 145.5
12/9/25vs MORGW 92–49W -21.5U 150.5
12/6/25vs UAPBW 76–72L -23.5U 156.5
11/29/25vs LSUL 63–96L +5.5O 152.5
11/28/25vs GTW 75–61W -1.5U 146.5
11/23/25vs DETMW 95–75W -19.5O 151.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back