CBB matchup
01/07/20267:30 PMCharles Koch ArenaWichita, KS

Rice0 – 0vsWichita State0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Rice OwlsC+C+C+
Wichita State ShockersBB+B
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
RICE+675+13.5 (-118)
WICH-1050-13.5 (-102)
Total 145.5Over -110Under -110
Recent form

Last 10 games

Rice Owls

Overall3–7–0W–L–TATS5–5–0W–L–PO/U6–4–0O–U–P
DateOpponentResultSpreadTotal
1/3/26vs MEML 70–76W +7.5O 144.5
12/31/25@ TLSAL 48–97L +12.5U 152.5
12/20/25@ PEPPL 62–84L -1.5O 140.5
12/13/25vs ARSTW 77–76W +2.5U 155.5
12/3/25vs TXSTW 77–72W -3.5O 133.5
11/26/25vs ORUW 81–62W -5.5U 150.5
11/25/25@ FGCUL 63–78L +5.5U 149.5
11/24/25vs KENNL 84–89L +4.5O 159.5
11/20/25vs TARL 74–90L -4.5O 146.5
11/17/25@ TENNL 66–91W +26.5O 143.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Wichita State Shockers

Overall5–5–0W–L–TATS5–5–0W–L–PO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
1/3/26@ CLTL 100–104L -5.5O 140.5
12/31/25@ UABW 75–70W +3.5U 149.5
12/21/25vs EKUW 88–57W -14.5U 148.5
12/17/25vs WOFW 84–73L -12.5O 144.5
12/13/25vs DEPL 58–61L -7.5U 145.5
12/6/25@ UNIW 74–69W +1.5O 135.5
11/28/25vs WKUL 70–75L -4.5U 155.5
11/27/25vs CSUL 70–76L +1.5O 142.5
11/26/25vs SMCL 65–70W +9.5U 140.5
11/22/25vs MILWW 75–58W -10.5U 158.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back