CBB matchup
01/10/20262:00 PMThe PalestraPhiladelphia, PA

Brown0 – 0vsPennsylvania0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Brown BearsD+BC
Pennsylvania QuakersBCC+
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
BRWN+190+5.5 (-115)
PENN-230-5.5 (-105)
Total 145.5Over -108Under -112
Recent form

Last 10 games

Brown Bears

Overall4–6–0W–L–TATS6–4–0W–L–PO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
1/5/26vs YALEL 53–70L +8.5U 142.5
12/9/25@ PROVL 79–86W +19.5O 145.5
12/5/25vs BRYW 75–56W -6.5O 130.5
12/2/25@ URIL 56–66W +13.5U 138.5
11/26/25@ UNHW 59–47W -5.5U 137.5
11/23/25@ MEW 58–53W -1.5U 127.5
11/20/25@ STBKL 70–80L +3.5O 136.5
11/18/25vs HCW 68–49W -2.5U 141.5
11/14/25vs HAMPL 63–72L -1.5U 139.5
11/12/25@ BUL 77–90L +3.5O 129.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Pennsylvania Quakers

Overall5–5–0W–L–TATS6–4–0W–L–PO/U3–7–0O–U–P
DateOpponentResultSpreadTotal
1/5/26@ PRINL 76–78W +3.5O 145.5
12/31/25vs NJITW 80–61W -14.5U 151.5
12/28/25@ GMUL 79–83W +16.5O 146.5
12/20/25@ RUTGL 69–70W +11.5U 150.5
12/8/25vs LAFW 74–72L -7.5U 150.5
12/6/25@ VILLL 63–90L +18.5O 150.5
11/30/25vs HOFL 60–77L +1.5U 149.5
11/29/25vs LASW 73–71L -2.5U 149.5
11/28/25vs MRMKW 77–65W -2.5U 152.5
11/21/25@ DREXW 84–68W +4.5U 152.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back