CBB matchup
01/12/20266:00 PMHill Field HouseBaltimore, MD

North Carolina Central0 – 0vsMorgan State0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
North Carolina Central EaglesD+DD+
Morgan State BearsCFD-
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
NCCU-162-3.5 (-105)
MORG+136+3.5 (-115)
Total 141.5Over -108Under -112
Recent form

Last 10 games

North Carolina Central Eagles

Overall2–8–0W–L–TATS7–3–0W–L–PO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
1/10/26@ COPPW 88–77W -6.5O 143.5
1/3/26vs NORFW 69–67W +1.5U 141.5
12/29/25@ PSUL 67–90W +23.5O 150.5
12/20/25vs LONGL 72–74W +3.5U 146.5
12/9/25@ UKL 67–103W +42.5O 148.5
12/6/25vs NCATL 54–69L +2.5U 142.5
12/3/25@ JMUL 62–67W +14.5U 143.5
11/25/25@ UPSTL 67–82L +7.5O 148.5
11/22/25@ DAYL 55–74W +29.5U 146.5
11/14/25@ UNCL 53–97L +34.5U 159.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Morgan State Bears

Overall2–8–0W–L–TATS4–6–0W–L–PO/U3–7–0O–U–P
DateOpponentResultSpreadTotal
1/10/26vs SCSTW 72–67W -4.5U 147.5
1/3/26@ UMESL 49–66L +6.5U 138.5
12/23/25@ LMUL 56–83L +23.5U 144.5
12/21/25@ SFL 64–94L +25.5O 145.5
12/19/25@ CALL 50–97L +26.5U 151.5
12/13/25vs NIAW 81–73W -1.5O 140.5
12/9/25@ DEPL 49–92L +21.5U 150.5
12/6/25vs LONGL 80–84W +5.5O 154.5
11/25/25vs DREXL 66–71W +5.5U 142.5
11/21/25@ ODUL 56–88L +11.5U 156.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back