CBB matchup
01/14/20268:00 PMChaifetz ArenaSt. Louis, MO

Fordham0 – 0vsSaint Louis0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Fordham RamsCBB-
Saint Louis BillikensA+B+A
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
FOR+1100+17.5 (-105)
SLU-2100-17.5 (-115)
Total 154.5Over -108Under -112
Recent form

Last 10 games

Fordham Rams

Overall5–5–0W–L–TATS6–4–0W–L–PO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
1/10/26@ SBUW 81–77W +8.5O 142.5
1/7/26vs GMUL 58–67L +5.5U 134.5
1/4/26vs RICHL 75–83L +2.5O 142.5
12/31/25@ DAYL 56–63W +16.5U 139.5
12/22/25vs NHVNW 65–47W -13.5U 127.5
12/13/25vs MANW 82–53W -8.5U 147.5
12/10/25vs FDUW 75–54W -11.5U 141.5
12/6/25vs HCL 69–70L -10.5O 138.5
11/30/25vs COLGL 62–72L +1.5U 142.5
11/29/25vs UALBW 88–68W -10.5O 143.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Saint Louis Billikens

Overall9–1–0W–L–TATS5–5–0W–L–PO/U7–3–0O–U–P
DateOpponentResultSpreadTotal
1/10/26@ LASW 84–72L -17.5O 152.5
1/7/26@ VCUW 71–62W +1.5U 171.5
12/31/25vs JOESW 102–79W -19.5O 161.5
12/21/25vs UNHW 93–79L -34.5O 157.5
12/17/25vs BCUW 112–53W -26.5O 157.5
12/13/25vs SFW 85–75L -12.5O 155.5
12/7/25vs CMUW 107–65W -24.5O 160.5
12/2/25@ LMUW 91–70W -7.5O 150.5
11/28/25vs STANL 77–78L -1.5U 160.5
11/27/25vs SCUW 71–70L -1.5U 159.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back