CBB matchup
01/17/20262:00 PMPizzitola Sports CenterProvidence, RI

Columbia0 – 0vsBrown0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Columbia LionsB-C+C+
Brown BearsD+BC
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
COLU-162-2.5 (-118)
BRWN+136+2.5 (-102)
Total 143.5Over -105Under -115
Recent form

Last 10 games

Columbia Lions

Overall7–3–0W–L–TATS5–5–0W–L–PO/U7–3–0O–U–P
DateOpponentResultSpreadTotal
1/10/26vs HARVL 54–79L -5.5U 145.5
1/5/26@ CORW 104–99W +3.5O 170.5
12/28/25@ UNFW 90–82L -11.5O 162.5
12/21/25@ CALL 56–74L +8.5U 153.5
12/9/25@ STBKL 73–77L -4.5O 146.5
12/6/25vs UALBW 93–65W -13.5O 144.5
12/3/25vs HOFW 72–70L -3.5U 144.5
11/26/25@ FAIRW 106–77W -3.5O 150.5
11/23/25vs LONGW 95–70W -3.5O 153.5
11/21/25@ LEHW 82–67W -2.5O 143.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Brown Bears

Overall4–6–0W–L–TATS6–4–0W–L–PO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
1/10/26@ PENNL 73–81L +5.5O 145.5
1/5/26vs YALEL 53–70L +8.5U 142.5
12/9/25@ PROVL 79–86W +19.5O 145.5
12/5/25vs BRYW 75–56W -6.5O 130.5
12/2/25@ URIL 56–66W +13.5U 138.5
11/26/25@ UNHW 59–47W -5.5U 137.5
11/23/25@ MEW 58–53W -1.5U 127.5
11/20/25@ STBKL 70–80L +3.5O 136.5
11/18/25vs HCW 68–49W -2.5U 141.5
11/14/25vs HAMPL 63–72L -1.5U 139.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back