CBB matchup
01/22/20261:00 PMAllen ArenaNashville, TN

Stetson0 – 0vsLipscomb0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Stetson HattersDD+D+
Lipscomb BisonsC+CC
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
STET+900+15.5 (-115)
LIP-1600-15.5 (-105)
Total 157.5Over -110Under -110
Recent form

Last 10 games

Stetson Hatters

Overall3–7–0W–L–TATS5–5–0W–L–PO/U5–5–0O–U–P
DateOpponentResultSpreadTotal
1/17/26vs QUL 81–87W +10.5O 162.5
1/15/26vs WGAW 95–86W +1.5O 151.5
1/10/26vs APSUL 69–81L +9.5U 150.5
1/8/26vs LIPW 91–83W +11.5O 150.5
1/3/26@ CARKL 73–93L +11.5O 147.5
1/1/26@ UNAW 70–67W +9.5U 142.5
12/22/25@ OUL 54–107L +31.5O 148.5
12/6/25@ SCL 51–82L +22.5U 142.5
12/2/25@ GCUL 45–67W +24.5U 141.5
11/30/25@ RMUL 62–80L +11.5U 142.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Lipscomb Bisons

Overall7–3–0W–L–TATS5–5–0W–L–PO/U7–3–0O–U–P
DateOpponentResultSpreadTotal
1/17/26vs APSUW 82–78W -2.5O 155.5
1/15/26vs BELLW 81–71L -11.5U 154.5
1/10/26@ FGCUW 84–77W +2.5O 157.5
1/8/26@ STETL 83–91L -11.5O 150.5
1/3/26vs UNFW 82–74L -18.5U 172.5
1/1/26vs JAXW 76–57W -12.5U 147.5
12/29/25@ CINL 62–89L +13.5O 150.5
12/16/25@ DUKEL 73–97W +32.5O 151.5
12/7/25vs AAMUW 92–58W -11.5O 146.5
12/3/25vs TNTCW 83–80L -10.5O 152.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back