CBB matchup
01/24/20262:00 PMBurr GymnasiumWashington, DC

Morgan State0 – 0vsHoward0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Morgan State BearsCFD-
Howard BisonCCC
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
MORG+850+14.5 (-108)
HOW-1450-14.5 (-112)
Total 148.5Over -115Under -105
Recent form

Last 10 games

Morgan State Bears

Overall3–7–0W–L–TATS4–6–0W–L–PO/U5–5–0O–U–P
DateOpponentResultSpreadTotal
1/17/26@ DSUW 80–79W +3.5O 136.5
1/12/26vs NCCUL 78–89L +3.5O 141.5
1/10/26vs SCSTW 72–67W -4.5U 147.5
1/3/26@ UMESL 49–66L +6.5U 138.5
12/23/25@ LMUL 56–83L +23.5U 144.5
12/21/25@ SFL 64–94L +25.5O 145.5
12/19/25@ CALL 50–97L +26.5U 151.5
12/13/25vs NIAW 81–73W -1.5O 140.5
12/9/25@ DEPL 49–92L +21.5U 150.5
12/6/25vs LONGL 80–84W +5.5O 154.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Howard Bison

Overall6–4–0W–L–TATS6–4–0W–L–PO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
1/17/26@ NCCUW 83–69W -2.5O 141.5
1/12/26vs DSUW 84–58W -8.5O 129.5
1/10/26@ UMESL 57–69L -2.5U 130.5
1/3/26@ SCSTL 57–58L -8.5U 144.5
12/30/25@ NUL 60–80L +19.5U 148.5
12/20/25@ UNCWW 67–66W +15.5U 141.5
12/16/25@ DREXW 74–66W +6.5O 138.5
12/13/25vs HAMPW 61–57W +2.5U 142.5
12/9/25vs NCATW 73–69W +2.5U 149.5
11/29/25@ MSML 75–79L +2.5O 146.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back