CBB matchup
01/24/20265:00 PMJohn F. Savage HallToledo, OH

Bowling Green0 – 0vsToledo0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Bowling Green FalconsC+BB-
Toledo RocketsBB-B
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
BGSU-120-1.5 (-102)
TOL+100+1.5 (-118)
Total 155.5Over -112Under -108
Recent form

Last 10 games

Bowling Green Falcons

Overall6–4–0W–L–TATS4–6–0W–L–PO/U5–5–0O–U–P
DateOpponentResultSpreadTotal
1/20/26@ WMUW 72–54W -6.5U 152.5
1/17/26vs EMUW 85–79L -11.5O 141.5
1/9/26vs AKRL 67–77L +4.5U 163.5
1/6/26@ KENTL 93–96W +3.5O 155.5
1/3/26@ MASSW 101–100L -1.5O 152.5
12/30/25vs M-OHL 83–93L -6.5O 150.5
12/20/25@ OHIOW 68–58W -1.5U 153.5
12/16/25vs CHSTW 76–55L -21.5U 148.5
12/6/25vs UVUL 71–82L +1.5O 144.5
12/1/25@ KSUW 82–66W +12.5U 159.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Toledo Rockets

Overall4–6–0W–L–TATS6–4–0W–L–PO/U6–4–0O–U–P
DateOpponentResultSpreadTotal
1/20/26@ MASSL 82–84W +2.5O 164.5
1/16/26@ KENTL 84–87W +5.5O 168.5
1/13/26vs OHIOW 101–85W -2.5O 161.5
1/9/26vs M-OHL 73–87L -1.5U 166.5
1/6/26@ NIUW 75–61W -7.5U 161.5
1/3/26@ CMUW 78–75L -7.5U 158.5
12/30/25vs WMUW 84–79L -10.5O 160.5
12/16/25@ MSUL 69–92W +23.5O 150.5
12/13/25@ RMUL 70–75L -1.5U 154.5
12/6/25@ OAKL 97–98W +4.5O 166.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back