CBB matchup
01/31/20264:30 PMAllen FieldhouseLawrence, KS

BYU0 – 0vsKansas0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
BYU CougarsA+B+A
Kansas JayhawksA-A+A
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
BYU+124+2.5 (-108)
KU-148-2.5 (-112)
Total 159.5Over -112Under -108
Recent form

Last 10 games

BYU Cougars

Overall8–2–0W–L–TATS3–7–0W–L–PO/U7–3–0O–U–P
DateOpponentResultSpreadTotal
1/26/26vs ARIZL 83–86L +1.5O 166.5
1/24/26vs UTAHW 91–78L -19.5O 168.5
1/17/26@ TTUL 71–84L +2.5U 165.5
1/14/26vs TCUW 76–70L -13.5U 162.5
1/10/26@ UTAHW 89–84L -14.5O 168.5
1/7/26vs ASUW 104–76W -17.5O 168.5
1/3/26@ KSUW 83–73W -7.5U 174.5
12/22/25vs EWUW 109–81L -34.5O 168.5
12/19/25vs ACUW 85–67L -33.5O 146.5
12/16/25vs PACW 93–57W -23.5O 149.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Kansas Jayhawks

Overall8–2–0W–L–TATS7–3–0W–L–PO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
1/24/26@ KSUW 86–62W -4.5U 158.5
1/20/26@ COLOW 75–69W -4.5U 155.5
1/16/26vs BAYW 80–62W -7.5U 156.5
1/13/26vs ISUW 84–63W +3.5U 152.5
1/10/26@ WVUL 75–86L -2.5O 139.5
1/6/26vs TCUW 104–100L -6.5O 143.5
1/3/26@ UCFL 75–81L -4.5U 157.5
12/22/25vs DAVW 90–61W -14.5O 139.5
12/16/25vs TOWW 73–49W -14.5U 137.5
12/13/25@ NCSUW 77–76W +1.5O 148.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back