CBB matchup
02/07/20262:30 PMAllen FieldhouseLawrence, KS

Utah0 – 0vsKansas0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Utah UtesBBB
Kansas JayhawksA-A+A
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
UTAH+1400+18.5 (-115)
KU-3200-18.5 (-105)
Total 150.5Over -108Under -112
Recent form

Last 10 games

Utah Utes

Overall1–9–0W–L–TATS6–4–0W–L–PO/U5–5–0O–U–P
DateOpponentResultSpreadTotal
2/4/26vs ASUL 63–71L -1.5U 161.5
1/31/26vs OKSTL 69–81L +1.5U 166.5
1/24/26@ BYUL 78–91W +19.5O 168.5
1/20/26@ KSUL 78–81W +10.5U 168.5
1/17/26vs TCUW 82–79W +4.5O 154.5
1/14/26@ TTUL 74–88W +17.5O 159.5
1/10/26vs BYUL 84–89W +14.5O 168.5
1/7/26@ COLOL 73–85L +9.5U 162.5
1/3/26vs ARIZL 78–97L +17.5O 162.5
12/29/25@ WASHL 65–74W +12.5U 157.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Kansas Jayhawks

Overall8–2–0W–L–TATS7–3–0W–L–PO/U4–6–0O–U–P
DateOpponentResultSpreadTotal
2/2/26@ TTUW 64–61W +3.5U 155.5
1/31/26vs BYUW 90–82W -2.5O 159.5
1/24/26@ KSUW 86–62W -4.5U 158.5
1/20/26@ COLOW 75–69W -4.5U 155.5
1/16/26vs BAYW 80–62W -7.5U 156.5
1/13/26vs ISUW 84–63W +3.5U 152.5
1/10/26@ WVUL 75–86L -2.5O 139.5
1/6/26vs TCUW 104–100L -6.5O 143.5
1/3/26@ UCFL 75–81L -4.5U 157.5
12/22/25vs DAVW 90–61W -14.5O 139.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back