CBB matchup
02/28/20264:00 PMHill Field HouseBaltimore, MD

Howard0 – 0vsMorgan State0 – 0

Sharp side
TBD
Model value
Sharp total
TBD
Model value

Model forecast

Projected outcome

A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence

Team grades

TeamOffenseDefenseOverall
Howard BisonCCC
Morgan State BearsCFD-
Sportsbook context

Game lines

— No usable price supplied by that book.

DraftKings
TeamMoneylineSpread
HOW-345-8.5 (-115)
MORG+275+8.5 (-105)
Total 158.5Over -112Under -108
Recent form

Last 10 games

Howard Bison

Overall8–2–0W–L–TATS9–1–0W–L–PO/U8–2–0O–U–P
DateOpponentResultSpreadTotal
2/21/26vs NCCUW 100–67W -12.5O 143.5
2/16/26@ DSUW 91–59W -11.5O 131.5
2/14/26vs UMESW 79–53W -10.5U 132.5
2/9/26vs YALEL 81–87W +6.5O 147.5
2/7/26vs SCSTW 85–57W -14.5O 141.5
2/2/26@ COPPW 72–53W -14.5U 146.5
1/31/26vs NORFW 88–60W -7.5O 146.5
1/24/26vs MORGL 77–78L -14.5O 148.5
1/17/26@ NCCUW 83–69W -2.5O 141.5
1/12/26vs DSUW 84–58W -8.5O 129.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Morgan State Bears

Overall8–2–0W–L–TATS9–1–0W–L–PO/U9–1–0O–U–P
DateOpponentResultSpreadTotal
2/25/26@ SCSTW 90–83W -1.5O 153.5
2/21/26vs DSUW 82–68W -5.5O 143.5
2/16/26@ NCCUL 76–80W +5.5O 146.5
2/7/26vs UMESW 79–71W +1.5O 140.5
1/31/26@ COPPW 89–80W -3.5O 155.5
1/26/26@ NORFW 79–78W +7.5O 152.5
1/24/26@ HOWW 78–77W +14.5O 148.5
1/17/26@ DSUW 80–79W +3.5O 136.5
1/12/26vs NCCUL 78–89L +3.5O 141.5
1/10/26vs SCSTW 72–67W -4.5U 147.5

W win · L loss · T tie · P push · O over · U under · — unavailable.

Team comparison

Projected team stats

Projected team statistics are not available for this league yet.



Get the complete matchup

Unlock every rated bet and the complete matchup intelligence with Premium.

Start 7-day free trial


Up next

More CBB matchups

Welcome back