NHL matchup
MammothvsCapitals
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Skaters | Goalie | Overall |
|---|---|---|---|
| Utah Mammoth | B | B | B |
| Washington Capitals | B | B | B |
Sportsbook context
Game lines
— No usable price supplied by that book.
DraftKings
TeamMoneylinePuck Line
UTAH-108+1.5 (-265)
WSH-112-1.5 (+215)
Total 6.5Over +105Under -125
Recent form
Last 10 games
Utah Mammoth
Overall5–5–0W–L–TPuck Line6–4–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 3/1/26 | vs CHI | L 0–4 | L -1.5 | U 6.5 |
| 2/27/26 | vs MIN | W 5–2 | W -1.5 | O 6.5 |
| 2/25/26 | vs COL | L 2–4 | L +1.5 | O 5.5 |
| 2/4/26 | vs DET | W 4–1 | W -1.5 | U 5.5 |
| 2/2/26 | vs VAN | W 6–2 | W -1.5 | O 6.5 |
| 1/31/26 | vs DAL | L 2–3 | L -1.5 | U 5.5 |
| 1/29/26 | @ CAR | L 4–5 | W +1.5 | O 6.5 |
| 1/27/26 | @ FLA | W 4–3 | W +1.5 | O 6.5 |
| 1/26/26 | @ TB | L 0–2 | L +1.5 | U 5.5 |
| 1/24/26 | @ NSH | W 5–2 | W -1.5 | O 6.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Washington Capitals
Overall6–4–0W–L–TPuck Line6–4–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 2/28/26 | @ MTL | L 2–6 | L +1.5 | O 6.5 |
| 2/27/26 | vs VGK | W 3–2 | L -1.5 | U 5.5 |
| 2/25/26 | vs PHI | W 3–1 | W -1.5 | U 5.5 |
| 2/5/26 | vs NSH | W 4–2 | W -1.5 | U 6.5 |
| 2/3/26 | @ PHI | L 2–4 | L +1.5 | U 6.5 |
| 2/2/26 | vs NYI | W 4–1 | W -1.5 | U 6.5 |
| 1/31/26 | vs CAR | W 4–3 | W +1.5 | O 6.5 |
| 1/29/26 | @ DET | W 4–3 | W +1.5 | O 6.5 |
| 1/27/26 | @ SEA | L 1–5 | L -1.5 | U 6.5 |
| 1/24/26 | @ EDM | L 5–6 | W +1.5 | O 6.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (27.9) | Shots | N/A (27.8) |
| N/A (21.2) | Hits | N/A (19.6) |
| N/A (13.9) | Blocked Shots | N/A (16.1) |
| N/A (28.8) | Faceoffs Won | N/A (26.5) |
| N/A (2.9) | Power Play Opportunities | N/A (2.9) |
| N/A (4.4) | Takeaways | N/A (4.5) |
| N/A (16.8) | Giveaways | N/A (15.3) |
| N/A (3.9) | Penalties | N/A (4.0) |
Starting goalie contextExpected goalies
MammothKarel VejmelkaConfirmedCapitalsLogan ThompsonConfirmed
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.
More NHL matchups
Tomorrow · 1:00 PM
PHI0 – 3 – 2@BOS3 – 2 – 0
Moneyline BOS -135Total 5.5
PHIDan VladarBOSJeremy Swayman
Sharp sideUnlock pick
Sharp totalUnlock pick
Tomorrow · 3:30 PM
VAN2 – 3 – 0@NJ1 – 2 – 0
Moneyline NJ -285Total 6.5
VANKevin LankinenNJJake Allen
Sharp sideUnlock pick
Sharp totalUnlock pick
Tomorrow · 4:00 PM
EDM3 – 0 – 1@SJ3 – 1 – 0
Moneyline SJ +130Total 6.5
EDMTristan JarrySJYaroslav Askarov
Sharp sideUnlock pick
Sharp totalUnlock pick