NHL matchup
DevilsvsCapitals
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Skaters | Goalie | Overall |
|---|---|---|---|
| New Jersey Devils | C | B | B- |
| Washington Capitals | B | B | B |
Sportsbook context
Game lines
— No usable price supplied by that book.
DraftKings
TeamMoneylinePuck Line
NJ+105+1.5 (-238)
WSH-125-1.5 (+195)
Total 6.5Over +114Under -135
Recent form
Last 10 games
New Jersey Devils
Overall7–3–0W–L–TPuck Line5–5–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 3/18/26 | @ NYR | W 6–3 | W -1.5 | O 6.5 |
| 3/16/26 | vs BOS | W 4–3 | L -1.5 | O 6.5 |
| 3/14/26 | vs LA | W 6–4 | W -1.5 | O 5.5 |
| 3/12/26 | vs CGY | L 4–5 | L -1.5 | O 5.5 |
| 3/8/26 | vs DET | L 0–3 | L -1.5 | U 5.5 |
| 3/7/26 | vs NYR | W 6–3 | W -1.5 | O 5.5 |
| 3/4/26 | vs TOR | W 4–3 | L -1.5 | O 5.5 |
| 3/3/26 | vs FLA | W 5–1 | W +1.5 | O 5.5 |
| 2/28/26 | @ STL | W 3–1 | W -1.5 | U 5.5 |
| 2/26/26 | @ PIT | L 1–4 | L +1.5 | U 5.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Washington Capitals
Overall5–5–0W–L–TPuck Line4–6–0W–L–PO/U2–8–0O–U–P
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 3/18/26 | vs OTT | W 4–1 | W +1.5 | U 5.5 |
| 3/14/26 | vs BOS | L 2–3 | L -1.5 | U 5.5 |
| 3/12/26 | @ BUF | W 2–1 | W +1.5 | U 6.5 |
| 3/11/26 | @ PHI | L 1–4 | L -1.5 | U 5.5 |
| 3/9/26 | vs CGY | W 7–3 | W -1.5 | O 5.5 |
| 3/7/26 | @ BOS | L 1–3 | L +1.5 | U 6.5 |
| 3/3/26 | vs UTAH | L 2–3 | L -1.5 | U 6.5 |
| 2/28/26 | @ MTL | L 2–6 | L +1.5 | O 6.5 |
| 2/27/26 | vs VGK | W 3–2 | L -1.5 | U 5.5 |
| 2/25/26 | vs PHI | W 3–1 | W -1.5 | U 5.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (29.9) | Shots | N/A (27.8) |
| N/A (18.3) | Hits | N/A (19.6) |
| N/A (13.7) | Blocked Shots | N/A (16.1) |
| N/A (28.0) | Faceoffs Won | N/A (26.5) |
| N/A (2.6) | Power Play Opportunities | N/A (2.9) |
| N/A (4.6) | Takeaways | N/A (4.5) |
| N/A (16.2) | Giveaways | N/A (15.3) |
| N/A (3.1) | Penalties | N/A (4.0) |
Starting goalie contextExpected goalies
DevilsJake AllenConfirmedCapitalsLogan ThompsonConfirmed
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.
More NHL matchups
Tomorrow · 1:00 PM
PHI0 – 3 – 2@BOS3 – 2 – 0
Moneyline BOS -135Total 5.5
PHIDan VladarBOSJeremy Swayman
Sharp sideUnlock pick
Sharp totalUnlock pick
Tomorrow · 3:30 PM
VAN2 – 3 – 0@NJ1 – 2 – 0
Moneyline NJ -285Total 6.5
VANKevin LankinenNJJake Allen
Sharp sideUnlock pick
Sharp totalUnlock pick
Tomorrow · 4:00 PM
EDM3 – 0 – 1@SJ3 – 1 – 0
Moneyline SJ +130Total 6.5
EDMTristan JarrySJYaroslav Askarov
Sharp sideUnlock pick
Sharp totalUnlock pick