NHL matchup
CapitalsvsMaple Leafs
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Skaters | Goalie | Overall |
|---|---|---|---|
| Washington Capitals | B | B | B |
| Toronto Maple Leafs | C+ | C | C |
Sportsbook context
Game lines
— No usable price supplied by that book.
DraftKings
TeamMoneylinePuck Line
WSH-155-1.5 (+154)
TOR+130+1.5 (-185)
Total 6.5Over -110Under -110
Recent form
Last 10 games
Washington Capitals
Overall6–4–0W–L–TPuck Line6–4–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 4/5/26 | @ NYR | L 1–8 | L -1.5 | O 6.5 |
| 4/4/26 | vs BUF | W 6–2 | W +1.5 | O 6.5 |
| 4/2/26 | @ NJ | L 3–7 | L +1.5 | O 6.5 |
| 3/31/26 | vs PHI | W 6–4 | W -1.5 | O 5.5 |
| 3/28/26 | @ VGK | W 5–4 | W +1.5 | O 6.5 |
| 3/26/26 | @ UTAH | W 7–4 | W +1.5 | O 5.5 |
| 3/24/26 | @ STL | L 0–3 | L +1.5 | U 5.5 |
| 3/22/26 | vs COL | L 2–3 | W +1.5 | U 6.5 |
| 3/20/26 | vs NJ | W 2–1 | L -1.5 | U 6.5 |
| 3/18/26 | vs OTT | W 4–1 | W +1.5 | U 5.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Toronto Maple Leafs
Overall4–6–0W–L–TPuck Line6–4–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 4/4/26 | @ LA | L 6–7 | W +1.5 | O 6.5 |
| 4/2/26 | @ SJ | L 1–4 | L +1.5 | U 6.5 |
| 3/30/26 | @ ANA | W 5–4 | W +1.5 | O 6.5 |
| 3/28/26 | @ STL | L 1–5 | L +1.5 | O 5.5 |
| 3/25/26 | vs NYR | W 4–3 | W +1.5 | O 6.5 |
| 3/24/26 | @ BOS | W 4–2 | W +1.5 | U 6.5 |
| 3/21/26 | @ OTT | L 2–5 | L +1.5 | O 6.5 |
| 3/20/26 | vs CAR | L 3–4 | W +1.5 | O 6.5 |
| 3/17/26 | vs NYI | L 1–3 | L +1.5 | U 6.5 |
| 3/15/26 | @ MIN | W 4–2 | W +1.5 | U 6.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (27.8) | Shots | N/A (26.5) |
| N/A (19.6) | Hits | N/A (22.5) |
| N/A (16.1) | Blocked Shots | N/A (15.0) |
| N/A (26.5) | Faceoffs Won | N/A (30.3) |
| N/A (2.9) | Power Play Opportunities | N/A (2.5) |
| N/A (4.5) | Takeaways | N/A (4.6) |
| N/A (15.3) | Giveaways | N/A (16.3) |
| N/A (4.0) | Penalties | N/A (3.7) |
Starting goalie contextExpected goalies
CapitalsLogan ThompsonConfirmedMaple LeafsAnthony StolarzConfirmed
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.
More NHL matchups
Tomorrow · 1:00 PM
PHI0 – 3 – 2@BOS3 – 2 – 0
Moneyline BOS -135Total 5.5
PHIDan VladarBOSJeremy Swayman
Sharp sideUnlock pick
Sharp totalUnlock pick
Tomorrow · 3:30 PM
VAN2 – 3 – 0@NJ1 – 2 – 0
Moneyline NJ -285Total 6.5
VANKevin LankinenNJJake Allen
Sharp sideUnlock pick
Sharp totalUnlock pick
Tomorrow · 4:00 PM
EDM3 – 0 – 1@SJ3 – 1 – 0
Moneyline SJ +130Total 6.5
EDMTristan JarrySJYaroslav Askarov
Sharp sideUnlock pick
Sharp totalUnlock pick