MLB matchup
Mets71 – 84vsMarlins76 – 79
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| New York Mets | B | B | B |
| Miami Marlins | C | B- | C+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineRun line
NYM-101-1.5 (+157)
MIA-120+1.5 (-192)
Total 8.0Over -106Under -114
Recent form
Last 10 games
New York Mets
Overall7–3–0W–L–TRun line6–4–0W–L–PO/U7–2–1O–U–P
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 5/21/26 | @ WSH | W 2–1 | L -1.5 | U 8 |
| 5/20/26 | @ WSH | L 4–8 | L -1.5 | O 9.5 |
| 5/19/26 | @ WSH | L 6–9 | L -1.5 | O 8.5 |
| 5/18/26 | @ WSH | W 16–7 | W -1.5 | O 10 |
| 5/17/26 | vs NYY | W 7–6 | W +1.5 | O 9 |
| 5/16/26 | vs NYY | W 6–3 | W +1.5 | O 8.5 |
| 5/15/26 | vs NYY | L 2–5 | L +1.5 | P 7 |
| 5/14/26 | vs DET | W 9–4 | W -1.5 | O 7 |
| 5/13/26 | vs DET | W 3–2 | W +1.5 | U 8 |
| 5/12/26 | vs DET | W 10–2 | W -1.5 | O 7.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Miami Marlins
Overall3–7–0W–L–TRun line3–7–0W–L–PO/U9–1–0O–U–P
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 5/21/26 | vs ATL | L 3–9 | L +1.5 | O 7.5 |
| 5/20/26 | vs ATL | L 1–9 | L +1.5 | O 7 |
| 5/19/26 | vs ATL | L 4–8 | L +1.5 | O 8 |
| 5/18/26 | vs ATL | W 12–0 | W +1.5 | O 8.5 |
| 5/17/26 | @ TB | L 3–6 | L +1.5 | O 7.5 |
| 5/16/26 | @ TB | W 10–5 | W +1.5 | O 8 |
| 5/15/26 | @ TB | L 2–7 | L +1.5 | O 8 |
| 5/14/26 | @ MIN | L 1–9 | L -1.5 | O 9 |
| 5/13/26 | @ MIN | W 9–5 | W -1.5 | O 8.5 |
| 5/12/26 | @ MIN | L 0–3 | L -1.5 | U 9 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (8.0) | Hits | N/A (8.3) |
| N/A (1.3) | Doubles | N/A (1.5) |
| N/A (1.2) | Home Runs | N/A (1.0) |
| N/A (13.3) | Total Bases | N/A (13.3) |
| N/A (3.2) | Walks | N/A (3.4) |
| N/A (8.4) | Strikeouts | N/A (8.3) |
| N/A (0.6) | Stolen Bases | N/A (1.1) |
Starting pitcher contextExpected starters
MetsTobias MyersConfirmedMarlinsEury PerezConfirmedStarting lineups
New York MetsConfirmedMiami MarlinsConfirmed
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.