Braves91 – 64vsPhillies85 – 70
Projected outcome
| Team | ||
|---|---|---|
| Atlanta Braves | 3.3 | 35.8% |
| Philadelphia Phillies | 4.7 | 64.2% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Atlanta Braves | B+ | B- | B |
| Philadelphia Phillies | A- | A | A |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Atlanta Braves
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/4/26 | @ PHI | W 5–2 | W -1.5 | P 7 |
| 9/2/26 | @ WSH | W 9–0 | W -1.5 | U 9.5 |
| 9/1/26 | @ WSH | L 5–9 | L -1.5 | O 10 |
| 8/31/26 | vs SF | L 3–7 | L -1.5 | O 9 |
| 8/30/26 | vs COL | W 3–2 | L -1.5 | U 8.5 |
| 8/29/26 | vs COL | W 2–1 | L -1.5 | U 8.5 |
| 8/28/26 | vs COL | W 6–4 | W -1.5 | O 9 |
| 8/27/26 | vs LAD | W 1–0 | L -1.5 | U 6.5 |
| 8/26/26 | vs LAD | W 6–5 | W +1.5 | O 8.5 |
| 8/25/26 | vs LAD | W 4–3 | W +1.5 | U 8.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Philadelphia Phillies
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/4/26 | vs ATL | L 2–5 | L +1.5 | P 7 |
| 9/2/26 | @ ARI | L 0–1 | L -1.5 | U 8.5 |
| 9/1/26 | @ ARI | W 7–1 | W -1.5 | O 7.5 |
| 8/31/26 | @ ARI | W 2–1 | L -1.5 | U 8 |
| 8/30/26 | @ LAA | W 5–2 | W -1.5 | U 7.5 |
| 8/29/26 | @ LAA | W 4–2 | W -1.5 | U 8.5 |
| 8/28/26 | @ LAA | W 5–3 | W -1.5 | O 7.5 |
| 8/26/26 | @ SEA | W 6–0 | W -1.5 | U 7 |
| 8/25/26 | @ SEA | L 1–4 | L -1.5 | U 8 |
| 8/24/26 | @ SEA | L 2–9 | L -1.5 | O 6.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 7.2 (8.4) | Hits | 8.3 (8.2) |
| 1.3 (1.6) | Doubles | 1.5 (1.5) |
| 1.0 (1.3) | Home Runs | 1.3 (1.3) |
| 11.7 (14.1) | Total Bases | 14.0 (13.7) |
| 2.6 (3.0) | Walks | 3.2 (3.2) |
| 8.2 (8.0) | Strikeouts | 8.4 (8.4) |
| 0.5 (0.5) | Stolen Bases | 0.7 (0.6) |
Expected starters
BravesMartin PerezConfirmed
PhilliesZack WheelerConfirmed
Starting lineups
1Drake BaldwinC
2Ronald Acuna Jr.RF
3Matt Olson1B
4Michael Harris IICF
5Mauricio DubonLF
6Ozzie Albies2B
7Dominic SmithDH
8Austin Riley3B
9Ha-Seong KimSS
1Kyle SchwarberDH
2Trea TurnerSS
3Bryce HarperRF
4Luis Arraez2B
5Alec Bohm1B
6Edmundo SosaLF
7J.T. RealmutoC
8Bryson Stott3B
9Derek HillCF
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.