Red Sox84 – 72vsOrioles75 – 81
Projected outcome
| Team | ||
|---|---|---|
| Boston Red Sox | 4.1 | 55.7% |
| Baltimore Orioles | 3.6 | 44.3% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Boston Red Sox | B- | A | B+ |
| Baltimore Orioles | B | B- | B |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Boston Red Sox
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/5/26 | @ BAL | W 5–0 | W -1.5 | U 7.5 |
| 9/4/26 | @ BAL | W 1–0 | L -1.5 | U 8 |
| 9/3/26 | @ BAL | W 6–5 | L -1.5 | O 8.5 |
| 9/2/26 | vs SEA | L 3–8 | L -1.5 | O 8.5 |
| 9/1/26 | vs SEA | L 6–9 | L +1.5 | O 7 |
| 8/31/26 | vs SEA | W 9–8 | L -1.5 | O 7.5 |
| 8/30/26 | @ NYY | L 1–16 | L -1.5 | O 8 |
| 8/29/26 | @ NYY | L 2–9 | L +1.5 | O 7 |
| 8/29/26 | @ NYY | W 6–0 | W -1.5 | U 7.5 |
| 8/28/26 | @ NYY | L 0–1 | W +1.5 | U 7 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Baltimore Orioles
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/5/26 | vs BOS | L 0–5 | L +1.5 | U 7.5 |
| 9/4/26 | vs BOS | L 0–1 | W +1.5 | U 8 |
| 9/3/26 | vs BOS | L 5–6 | W +1.5 | O 8.5 |
| 9/2/26 | @ COL | L 5–6 | L -1.5 | U 11.5 |
| 9/1/26 | @ COL | L 2–4 | L -1.5 | U 11 |
| 8/31/26 | @ COL | W 2–1 | L -1.5 | U 11 |
| 8/30/26 | @ ATH | W 8–5 | W -1.5 | O 10 |
| 8/29/26 | @ ATH | W 5–3 | W -1.5 | U 10 |
| 8/28/26 | @ ATH | W 4–3 | L -1.5 | U 9.5 |
| 8/27/26 | @ STL | L 5–7 | L -1.5 | O 8 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 8.2 (8.4) | Hits | 7.0 (7.6) |
| 1.8 (1.8) | Doubles | 1.3 (1.4) |
| 1.0 (1.0) | Home Runs | 1.0 (1.2) |
| 13.1 (13.5) | Total Bases | 11.6 (12.7) |
| 3.1 (3.2) | Walks | 3.6 (3.7) |
| 8.2 (8.2) | Strikeouts | 9.4 (9.3) |
| 0.7 (0.7) | Stolen Bases | 0.6 (0.6) |
Expected starters
Red SoxPayton TolleConfirmed
OriolesKyle BradishConfirmed
Starting lineups
1Roman AnthonyRF
2Mickey Gasper1B
3Adley RutschmanC
4Trevor StorySS
5Nick Sogard2B
6Caleb Durbin3B
7Jarren DuranLF
8Andruw MonasterioDH
9Eli WhiteCF
1Blaze Alexander2B
2Pete Alonso1B
3Coby MayoDH
4Christian Encarnacion-Strand3B
5Gunnar HendersonSS
6Rece HindsLF
7Leody TaverasRF
8Carlos NarvaezC
9Colton CowserCF
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.