Cubs86 – 69vsMarlins76 – 79
Projected outcome
| Team | ||
|---|---|---|
| Chicago Cubs | 4.4 | 58.3% |
| Miami Marlins | 3.6 | 41.7% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Chicago Cubs | A- | B+ | A- |
| Miami Marlins | C | C | C |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Chicago Cubs
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/5/26 | @ MIA | W 6–5 | L -1.5 | O 8.5 |
| 9/4/26 | @ MIA | W 6–1 | W -1.5 | U 8 |
| 9/3/26 | vs MIL | W 2–1 | W +1.5 | U 8.5 |
| 9/2/26 | vs MIL | L 5–9 | L +1.5 | O 8.5 |
| 9/1/26 | vs MIL | L 4–9 | L +1.5 | O 10 |
| 8/31/26 | vs MIL | W 17–3 | W +1.5 | O 9.5 |
| 8/30/26 | vs CIN | L 5–7 | L -1.5 | O 9.5 |
| 8/29/26 | vs CIN | W 17–5 | W -1.5 | O 9.5 |
| 8/28/26 | vs CIN | L 8–10 | L -1.5 | O 9 |
| 8/26/26 | @ ARI | L 0–2 | L -1.5 | U 8.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Miami Marlins
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/5/26 | vs CHC | L 5–6 | W +1.5 | O 8.5 |
| 9/4/26 | vs CHC | L 1–6 | L +1.5 | U 8 |
| 9/3/26 | @ KC | L 3–7 | L -1.5 | O 9 |
| 9/2/26 | @ KC | W 9–6 | W +1.5 | O 9 |
| 9/1/26 | @ KC | W 6–3 | W -1.5 | U 10 |
| 8/31/26 | @ WSH | L 3–6 | L -1.5 | O 8.5 |
| 8/30/26 | @ WSH | W 6–2 | W -1.5 | U 9.5 |
| 8/29/26 | @ WSH | L 4–5 | L -1.5 | O 8 |
| 8/28/26 | @ WSH | L 2–9 | L -1.5 | O 8.5 |
| 8/26/26 | vs BOS | W 4–0 | W +1.5 | U 7.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 7.9 (8.6) | Hits | 7.6 (8.3) |
| 1.5 (1.6) | Doubles | 1.4 (1.6) |
| 1.2 (1.4) | Home Runs | 0.8 (1.0) |
| 13.4 (14.7) | Total Bases | 11.9 (13.3) |
| 3.9 (4.1) | Walks | 3.2 (3.4) |
| 8.7 (8.6) | Strikeouts | 8.1 (8.0) |
| 0.7 (0.7) | Stolen Bases | 1.0 (1.0) |
Expected starters
CubsClay HolmesConfirmed
MarlinsTyler PhillipsConfirmed
Starting lineups
1Pete Crow-ArmstrongCF
2Seiya SuzukiRF
3Michael Busch1B
4Alex Bregman3B
5Michael ConfortoDH
6Nico HoernerSS
7Pedro Ramirez2B
8Carson KellyC
1Kyle StowersDH
2Griffin Conine1B
3Owen CaissieRF
4Jakob MarseeCF
5Heriberto HernandezLF
6Joe MackC
7Otto LopezSS
8Graham Pauley3B
9Javier Sanoja2B
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.