Athletics61 – 94vsMariners72 – 83
Projected outcome
| Team | ||
|---|---|---|
| Athletics | 2.8 | 34.1% |
| Seattle Mariners | 4.4 | 65.9% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Athletics | C- | C | C |
| Seattle Mariners | B+ | A- | B+ |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Athletics
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/5/26 | @ SEA | W 6–2 | W +1.5 | O 7.5 |
| 9/4/26 | @ SEA | W 7–6 | W +1.5 | O 7 |
| 9/3/26 | @ SEA | W 7–4 | W +1.5 | O 7.5 |
| 9/2/26 | @ TEX | W 9–2 | W +1.5 | O 7.5 |
| 9/1/26 | @ TEX | L 5–8 | L +1.5 | O 7.5 |
| 8/31/26 | @ TEX | L 1–8 | L +1.5 | O 7.5 |
| 8/30/26 | vs BAL | L 5–8 | L +1.5 | O 10 |
| 8/29/26 | vs BAL | L 3–5 | L +1.5 | U 10 |
| 8/28/26 | vs BAL | L 3–4 | W +1.5 | U 9.5 |
| 8/26/26 | vs MIN | W 7–4 | W +1.5 | O 10.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Seattle Mariners
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/5/26 | vs ATH | L 2–6 | L -1.5 | O 7.5 |
| 9/4/26 | vs ATH | L 6–7 | L -1.5 | O 7 |
| 9/3/26 | vs ATH | L 4–7 | L -1.5 | O 7.5 |
| 9/2/26 | @ BOS | W 8–3 | W +1.5 | O 8.5 |
| 9/1/26 | @ BOS | W 9–6 | W -1.5 | O 7 |
| 8/31/26 | @ BOS | L 8–9 | W +1.5 | O 7.5 |
| 8/30/26 | @ TOR | L 0–7 | L -1.5 | U 8 |
| 8/29/26 | @ TOR | L 3–4 | L -1.5 | U 7.5 |
| 8/28/26 | @ TOR | L 1–8 | L +1.5 | O 7 |
| 8/26/26 | vs PHI | L 0–6 | L +1.5 | U 7 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 7.2 (8.4) | Hits | 7.9 (7.8) |
| 1.3 (1.6) | Doubles | 1.3 (1.3) |
| 0.8 (1.2) | Home Runs | 1.3 (1.3) |
| 11.1 (13.9) | Total Bases | 13.4 (13.0) |
| 2.9 (3.2) | Walks | 3.5 (3.5) |
| 8.8 (8.6) | Strikeouts | 8.9 (8.9) |
| 0.5 (0.5) | Stolen Bases | 0.8 (0.7) |
Expected starters
AthleticsGage JumpConfirmed
MarinersBryan WooConfirmed
Starting lineups
1Henry BolteCF
2Jeff McNeil1B
3Zack Gelof3B
4Lawrence ButlerRF
5Carlos CortesLF
6Max MuncyDH
7Donovan Walton2B
8Alika WilliamsSS
9Brian ServenC
1Randy ArozarenaLF
2Dominic CanzoneRF
3Julio RodriguezCF
4Cal RaleighDH
5J.P. CrawfordSS
6Josh Naylor1B
7Weston Wilson3B
9Jhonny PeredaC
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.