Twins72 – 82vsTigers73 – 82
Projected outcome
| Team | ||
|---|---|---|
| Minnesota Twins | 3.7 | 48.8% |
| Detroit Tigers | 3.8 | 51.2% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Minnesota Twins | C | B+ | B- |
| Detroit Tigers | B- | B | B |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Minnesota Twins
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/6/26 | @ CHW | L 1–10 | L +1.5 | O 8.5 |
| 9/5/26 | @ CHW | W 6–4 | W +1.5 | O 8 |
| 9/4/26 | @ CHW | L 1–4 | L +1.5 | U 9 |
| 9/2/26 | vs DET | L 6–11 | L -1.5 | O 8.5 |
| 9/1/26 | vs DET | W 15–2 | W +1.5 | O 8.5 |
| 8/31/26 | vs DET | W 11–1 | W -1.5 | O 9 |
| 8/30/26 | vs CHW | W 5–1 | W +1.5 | U 9 |
| 8/29/26 | vs CHW | L 2–3 | W +1.5 | U 9 |
| 8/28/26 | vs CHW | L 4–7 | L -1.5 | O 9 |
| 8/26/26 | @ ATH | L 4–7 | L -1.5 | O 10.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Detroit Tigers
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/6/26 | @ CLE | L 2–3 | W +1.5 | U 7 |
| 9/5/26 | @ CLE | W 6–0 | W +1.5 | U 7 |
| 9/4/26 | @ CLE | L 3–4 | W +1.5 | U 7.5 |
| 9/4/26 | @ CLE | L 6–7 | W +1.5 | O 8 |
| 9/2/26 | @ MIN | W 11–6 | W +1.5 | O 8.5 |
| 9/1/26 | @ MIN | L 2–15 | L -1.5 | O 8.5 |
| 8/31/26 | @ MIN | L 1–11 | L +1.5 | O 9 |
| 8/30/26 | vs LAD | L 1–6 | L +1.5 | U 7.5 |
| 8/29/26 | vs LAD | W 2–1 | W +1.5 | U 7 |
| 8/28/26 | vs LAD | L 1–2 | W +1.5 | U 7.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 7.6 (8.2) | Hits | 7.6 (7.9) |
| 1.5 (1.6) | Doubles | 1.5 (1.5) |
| 1.0 (1.2) | Home Runs | 1.0 (1.1) |
| 12.4 (13.7) | Total Bases | 12.3 (13.1) |
| 2.9 (3.2) | Walks | 3.4 (3.5) |
| 8.4 (8.2) | Strikeouts | 9.0 (9.0) |
| 0.6 (0.7) | Stolen Bases | 0.3 (0.3) |
Expected starters
TwinsJoe RyanConfirmed
TigersTroy MeltonConfirmed
Starting lineups
1Luke KeaschallRF
2Brooks Lee3B
3Kody Clemens2B
4Ryan JeffersC
5Josh BellDH
6Royce Lewis1B
7Trevor LarnachLF
8Kaelen CulpepperSS
9Walker JenkinsCF
1Colt KeithDH
2Kevin McGonigle3B
3Gleyber Torres2B
4Riley GreeneLF
5Dillon DinglerC
6Zach McKinstryRF
7Spencer Torkelson1B
8Max ClarkCF
9John PeckSS
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.