Rangers78 – 77vsMariners72 – 83
Projected outcome
| Team | ||
|---|---|---|
| Texas Rangers | 3.2 | 35.2% |
| Seattle Mariners | 4.7 | 64.8% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Texas Rangers | C | D+ | C |
| Seattle Mariners | B+ | B | B |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Texas Rangers
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/6/26 | vs TB | W 8–6 | W +1.5 | O 7.5 |
| 9/5/26 | vs TB | L 3–6 | L +1.5 | O 7 |
| 9/4/26 | vs TB | L 6–7 | W +1.5 | O 8.5 |
| 9/3/26 | vs TB | W 6–0 | W +1.5 | U 8 |
| 9/2/26 | vs ATH | L 2–9 | L -1.5 | O 7.5 |
| 9/1/26 | vs ATH | W 8–5 | W -1.5 | O 7.5 |
| 8/31/26 | vs ATH | W 8–1 | W -1.5 | O 7.5 |
| 8/30/26 | @ MIL | W 7–4 | W +1.5 | O 8.5 |
| 8/29/26 | @ MIL | L 3–5 | L +1.5 | P 8 |
| 8/28/26 | @ MIL | L 1–6 | L +1.5 | U 7.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Seattle Mariners
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/6/26 | vs ATH | W 2–0 | W -1.5 | U 7 |
| 9/5/26 | vs ATH | L 2–6 | L -1.5 | O 7.5 |
| 9/4/26 | vs ATH | L 6–7 | L -1.5 | O 7 |
| 9/3/26 | vs ATH | L 4–7 | L -1.5 | O 7.5 |
| 9/2/26 | @ BOS | W 8–3 | W +1.5 | O 8.5 |
| 9/1/26 | @ BOS | W 9–6 | W -1.5 | O 7 |
| 8/31/26 | @ BOS | L 8–9 | W +1.5 | O 7.5 |
| 8/30/26 | @ TOR | L 0–7 | L -1.5 | U 8 |
| 8/29/26 | @ TOR | L 3–4 | L -1.5 | U 7.5 |
| 8/28/26 | @ TOR | L 1–8 | L +1.5 | O 7 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 7.2 (8.0) | Hits | 8.2 (7.7) |
| 1.2 (1.5) | Doubles | 1.4 (1.3) |
| 0.9 (1.1) | Home Runs | 1.4 (1.2) |
| 11.5 (13.1) | Total Bases | 14.0 (12.8) |
| 3.0 (3.2) | Walks | 3.5 (3.4) |
| 8.5 (8.4) | Strikeouts | 8.8 (8.9) |
| 0.5 (0.5) | Stolen Bases | 0.8 (0.7) |
Expected starters
RangersCal QuantrillConfirmed
MarinersBryce MillerConfirmed
Starting lineups
1Joc PedersonDH
2Corey SeagerSS
3Ezequiel Duran3B
4Brandon NimmoRF
5Wyatt LangfordLF
6Evan CarterCF
7Jake Burger1B
8Nicky Lopez2B
9Danny JansenC
1Randy ArozarenaLF
2Dominic CanzoneRF
3Julio RodriguezCF
4Cal RaleighC
5J.P. CrawfordSS
6Josh Naylor1B
7Cole Young2B
8Lazaro MontesDH
9Brock Rodden3B
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.