Guardians80 – 75vsTwins72 – 83
Projected outcome
| Team | ||
|---|---|---|
| Cleveland Guardians | 4.3 | 54.5% |
| Minnesota Twins | 3.8 | 45.5% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Cleveland Guardians | D+ | A- | B- |
| Minnesota Twins | C | B- | C+ |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Cleveland Guardians
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/9/26 | @ BAL | L 5–9 | L -1.5 | O 8.5 |
| 9/8/26 | @ BAL | W 9–5 | W +1.5 | O 8 |
| 9/7/26 | @ BAL | L 4–6 | L +1.5 | O 7 |
| 9/6/26 | vs DET | W 3–2 | L -1.5 | U 7 |
| 9/5/26 | vs DET | L 0–6 | L -1.5 | U 7 |
| 9/4/26 | vs DET | W 4–3 | L -1.5 | U 7.5 |
| 9/4/26 | vs DET | W 7–6 | L -1.5 | O 8 |
| 9/3/26 | vs TOR | L 3–6 | L +1.5 | O 8 |
| 9/2/26 | vs TOR | L 0–11 | L +1.5 | O 7 |
| 9/1/26 | vs TOR | W 6–1 | W -1.5 | U 8 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Minnesota Twins
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/9/26 | @ DET | L 2–7 | L +1.5 | O 8.5 |
| 9/8/26 | @ DET | W 3–2 | W +1.5 | U 8.5 |
| 9/7/26 | @ DET | L 4–5 | W +1.5 | O 8 |
| 9/6/26 | @ CHW | L 1–10 | L +1.5 | O 8.5 |
| 9/5/26 | @ CHW | W 6–4 | W +1.5 | O 8 |
| 9/4/26 | @ CHW | L 1–4 | L +1.5 | U 9 |
| 9/2/26 | vs DET | L 6–11 | L -1.5 | O 8.5 |
| 9/1/26 | vs DET | W 15–2 | W +1.5 | O 8.5 |
| 8/31/26 | vs DET | W 11–1 | W -1.5 | O 9 |
| 8/30/26 | vs CHW | W 5–1 | W +1.5 | U 9 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 8.0 (7.8) | Hits | 7.7 (8.2) |
| 1.6 (1.6) | Doubles | 1.5 (1.6) |
| 1.0 (1.0) | Home Runs | 1.1 (1.2) |
| 12.8 (12.4) | Total Bases | 12.6 (13.6) |
| 3.5 (3.5) | Walks | 3.0 (3.2) |
| 8.0 (8.0) | Strikeouts | 8.2 (8.1) |
| 0.9 (0.9) | Stolen Bases | 0.6 (0.7) |
Expected starters
GuardiansParker MessickConfirmed
TwinsTaj BradleyConfirmed
Starting lineups
1Steven KwanCF
2Chase DeLauterDH
3Jose Ramirez3B
4Jo AdellRF
5Travis Bazzana2B
6Nathaniel Lowe1B
7Angel MartinezLF
8Austin HedgesC
9Brayan RocchioSS
1Luke KeaschallRF
2Kaelen CulpepperSS
3Ryan JeffersC
4Josh BellDH
5Kody Clemens2B
6Royce Lewis1B
7Brooks Lee3B
8Austin MartinLF
9Walker JenkinsCF
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.