Padres81 – 68vsGiants62 – 88
Projected outcome
| Team | ||
|---|---|---|
| San Diego Padres | 4.8 | 60.8% |
| San Francisco Giants | 3.8 | 39.2% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| San Diego Padres | B | B | B |
| San Francisco Giants | C- | D | D+ |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
San Diego Padres
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/9/26 | vs WSH | W 9–2 | W -1.5 | O 8.5 |
| 9/8/26 | vs WSH | W 5–4 | L -1.5 | O 8 |
| 9/7/26 | vs WSH | W 3–2 | L -1.5 | U 8.5 |
| 9/6/26 | vs NYY | W 4–3 | W +1.5 | P 7 |
| 9/5/26 | vs NYY | L 1–5 | L -1.5 | U 7.5 |
| 9/4/26 | vs NYY | W 3–2 | W +1.5 | U 7 |
| 9/2/26 | @ CIN | L 3–7 | L -1.5 | O 9.5 |
| 9/1/26 | @ CIN | L 3–4 | L -1.5 | U 9 |
| 8/31/26 | @ CIN | W 5–0 | W -1.5 | U 9 |
| 8/30/26 | @ TB | L 4–5 | W +1.5 | O 7 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
San Francisco Giants
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/9/26 | vs STL | W 7–6 | W +1.5 | O 8 |
| 9/8/26 | vs STL | W 2–1 | W +1.5 | U 7.5 |
| 9/7/26 | vs STL | W 5–4 | L -1.5 | O 8.5 |
| 9/6/26 | @ NYM | L 2–4 | L +1.5 | U 8 |
| 9/5/26 | @ NYM | W 9–5 | W +1.5 | O 8 |
| 9/4/26 | @ NYM | L 6–10 | L +1.5 | O 7.5 |
| 9/3/26 | @ PIT | L 2–5 | L +1.5 | U 9 |
| 9/2/26 | @ PIT | W 5–4 | W +1.5 | P 9 |
| 9/1/26 | @ PIT | L 12–13 | W +1.5 | O 7.5 |
| 8/31/26 | @ ATL | W 7–3 | W +1.5 | O 9 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 8.4 (7.9) | Hits | 7.8 (8.2) |
| 1.5 (1.4) | Doubles | 1.6 (1.6) |
| 1.2 (1.1) | Home Runs | 1.0 (1.1) |
| 13.8 (12.9) | Total Bases | 12.7 (13.4) |
| 3.5 (3.4) | Walks | 2.8 (2.9) |
| 7.8 (8.0) | Strikeouts | 8.2 (8.1) |
| 1.0 (0.9) | Stolen Bases | 0.4 (0.4) |
Expected starters
PadresRobbie RayConfirmed
GiantsAnthony MolinaConfirmed
Starting lineups
1Fernando Tatis Jr.2B
2Jake Cronenworth1B
3Manny Machado3B
4Luis CampusanoDH
5Jackson MerrillCF
6Xander BogaertsSS
7Samad TaylorLF
8Dustin HarrisRF
9Freddy FerminC
1Jonah CoxCF
2Rafael DeversDH
3Bryce Eldridge1B
4Osleivis Basabe2B
5Turner HillLF
6Shay Whitcomb3B
7Jung Hoo LeeRF
8Andrew KniznerC
9Christian KossSS
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.