Rangers78 – 77vsDiamondbacks81 – 74
Projected outcome
| Team | ||
|---|---|---|
| Texas Rangers | 4.3 | 47.2% |
| Arizona Diamondbacks | 4.5 | 52.8% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Texas Rangers | C | C+ | C+ |
| Arizona Diamondbacks | B- | C+ | B- |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Texas Rangers
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/11/26 | @ ARI | L 1–9 | L -1.5 | O 8.5 |
| 9/10/26 | @ SEA | L 3–4 | L -1.5 | P 7 |
| 9/9/26 | @ SEA | L 2–3 | W +1.5 | U 8 |
| 9/8/26 | @ SEA | W 10–5 | W +1.5 | O 7.5 |
| 9/6/26 | vs TB | W 8–6 | W +1.5 | O 7.5 |
| 9/5/26 | vs TB | L 3–6 | L +1.5 | O 7 |
| 9/4/26 | vs TB | L 6–7 | W +1.5 | O 8.5 |
| 9/3/26 | vs TB | W 6–0 | W +1.5 | U 8 |
| 9/2/26 | vs ATH | L 2–9 | L -1.5 | O 7.5 |
| 9/1/26 | vs ATH | W 8–5 | W -1.5 | O 7.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Arizona Diamondbacks
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/11/26 | vs TEX | W 9–1 | W +1.5 | O 8.5 |
| 9/9/26 | @ KC | L 2–5 | L -1.5 | U 9 |
| 9/8/26 | @ KC | W 5–3 | W -1.5 | U 9 |
| 9/7/26 | @ KC | W 5–4 | L -1.5 | U 9.5 |
| 9/6/26 | @ HOU | W 3–2 | L -1.5 | U 8 |
| 9/5/26 | @ HOU | W 4–3 | L -1.5 | U 9 |
| 9/4/26 | @ HOU | L 1–3 | L +1.5 | U 9 |
| 9/2/26 | vs PHI | W 1–0 | W +1.5 | U 8.5 |
| 9/1/26 | vs PHI | L 1–7 | L +1.5 | O 7.5 |
| 8/31/26 | vs PHI | L 1–2 | W +1.5 | U 8 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 8.1 (8.0) | Hits | 8.3 (8.2) |
| 1.5 (1.4) | Doubles | 1.7 (1.7) |
| 1.2 (1.1) | Home Runs | 1.0 (1.0) |
| 13.4 (13.0) | Total Bases | 13.5 (13.3) |
| 3.2 (3.2) | Walks | 3.4 (3.4) |
| 8.5 (8.5) | Strikeouts | 7.4 (7.4) |
| 0.5 (0.5) | Stolen Bases | 0.7 (0.7) |
Expected starters
RangersKumar RockerConfirmed
DiamondbacksBrandon PfaadtConfirmed
Starting lineups
1Joc PedersonDH
2Corey SeagerSS
3Josh Jung3B
4Brandon NimmoRF
5Ezequiel DuranCF
6Wyatt LangfordLF
7Jake Burger1B
8Nicky Lopez2B
9Elias DiazC
1Lars NootbaarLF
2Ketel Marte2B
3Gabriel MorenoC
4Geraldo PerdomoSS
5Corbin CarrollRF
6Nolan Arenado3B
7Tim Tawa1B
8Pavin SmithDH
9Ryan WaldschmidtCF
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.