Orioles75 – 80vsBlue Jays76 – 79
Projected outcome
| Team | ||
|---|---|---|
| Baltimore Orioles | 3.3 | 41.3% |
| Toronto Blue Jays | 4.1 | 58.7% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Baltimore Orioles | B | B- | B |
| Toronto Blue Jays | C+ | A- | B |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Baltimore Orioles
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/12/26 | @ TOR | L 3–7 | L +1.5 | O 8 |
| 9/11/26 | @ TOR | W 7–4 | W +1.5 | O 8 |
| 9/9/26 | vs CLE | W 9–5 | W +1.5 | O 8.5 |
| 9/8/26 | vs CLE | L 5–9 | L -1.5 | O 8 |
| 9/7/26 | vs CLE | W 6–4 | W -1.5 | O 7 |
| 9/6/26 | vs BOS | L 1–3 | L +1.5 | U 7 |
| 9/5/26 | vs BOS | L 0–5 | L +1.5 | U 7.5 |
| 9/4/26 | vs BOS | L 0–1 | W +1.5 | U 8 |
| 9/3/26 | vs BOS | L 5–6 | W +1.5 | O 8.5 |
| 9/2/26 | @ COL | L 5–6 | L -1.5 | U 11.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Toronto Blue Jays
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/12/26 | vs BAL | W 7–3 | W -1.5 | O 8 |
| 9/11/26 | vs BAL | L 4–7 | L -1.5 | O 8 |
| 9/9/26 | @ ATH | L 0–2 | L -1.5 | U 9.5 |
| 9/8/26 | @ ATH | W 4–2 | W -1.5 | U 9 |
| 9/7/26 | @ ATH | L 5–6 | L -1.5 | O 7.5 |
| 9/6/26 | @ KC | L 1–6 | L -1.5 | U 9.5 |
| 9/5/26 | @ KC | W 4–3 | L -1.5 | U 9.5 |
| 9/4/26 | @ KC | W 9–2 | W -1.5 | O 10 |
| 9/3/26 | @ CLE | W 6–3 | W -1.5 | O 8 |
| 9/2/26 | @ CLE | W 11–0 | W -1.5 | O 7 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 6.8 (7.7) | Hits | 8.5 (8.5) |
| 1.3 (1.4) | Doubles | 1.6 (1.6) |
| 1.0 (1.2) | Home Runs | 1.0 (1.0) |
| 11.1 (12.9) | Total Bases | 13.2 (13.4) |
| 3.5 (3.7) | Walks | 2.8 (2.8) |
| 9.5 (9.4) | Strikeouts | 7.2 (7.2) |
| 0.6 (0.6) | Stolen Bases | 0.4 (0.4) |
Expected starters
OriolesTrevor RogersConfirmed
Blue JaysDylan CeaseConfirmed
Starting lineups
1Dylan BeaversLF
2Pete Alonso1B
3Gunnar HendersonSS
4Coby MayoDH
5Samuel BasalloC
6Christian Encarnacion-Strand3B
7Jackson Holliday2B
8Leody TaverasRF
9Colton CowserCF
1Brett BatemanRF
2George SpringerDH
3Vladimir Guerrero Jr.1B
4Kazuma Okamoto3B
5Charles McAdooLF
6Ernie Clement2B
7Andres GimenezSS
8Brandon ValenzuelaC
9Myles StrawCF
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.