Braves91 – 64vsCubs86 – 69
Projected outcome
| Team | ||
|---|---|---|
| Atlanta Braves | 4.0 | 42.5% |
| Chicago Cubs | 4.8 | 57.5% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Atlanta Braves | B+ | B- | B |
| Chicago Cubs | A- | B+ | A- |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Atlanta Braves
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/14/26 | @ CHC | L 3–7 | L +1.5 | O 9.5 |
| 9/13/26 | vs PHI | L 4–9 | L -1.5 | O 9.5 |
| 9/12/26 | vs PHI | W 12–2 | W -1.5 | O 8.5 |
| 9/11/26 | vs PHI | W 6–5 | L -1.5 | O 7 |
| 9/10/26 | vs TB | W 3–1 | W -1.5 | U 8 |
| 9/9/26 | vs TB | L 2–7 | L -1.5 | O 8 |
| 9/8/26 | vs TB | L 1–7 | L +1.5 | U 8.5 |
| 9/7/26 | @ PHI | L 0–1 | W +1.5 | U 7.5 |
| 9/6/26 | @ PHI | W 5–4 | L -1.5 | O 8 |
| 9/5/26 | @ PHI | L 2–4 | L +1.5 | U 8 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Chicago Cubs
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/14/26 | vs ATL | W 7–3 | W -1.5 | O 9.5 |
| 9/13/26 | vs PIT | L 3–4 | L -1.5 | P 7 |
| 9/12/26 | vs PIT | W 4–3 | L -1.5 | U 9.5 |
| 9/11/26 | vs PIT | W 12–2 | W -1.5 | O 8.5 |
| 9/9/26 | @ MIL | L 6–8 | L +1.5 | O 7.5 |
| 9/8/26 | @ MIL | L 3–4 | W +1.5 | P 7 |
| 9/7/26 | @ MIL | L 3–4 | W +1.5 | U 8 |
| 9/6/26 | @ MIA | L 3–10 | L -1.5 | O 8 |
| 9/5/26 | @ MIA | W 6–5 | L -1.5 | O 8.5 |
| 9/4/26 | @ MIA | W 6–1 | W -1.5 | U 8 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 7.9 (8.5) | Hits | 8.2 (8.5) |
| 1.4 (1.6) | Doubles | 1.6 (1.7) |
| 1.1 (1.3) | Home Runs | 1.3 (1.4) |
| 12.9 (14.1) | Total Bases | 14.0 (14.7) |
| 2.8 (3.0) | Walks | 4.0 (4.1) |
| 8.1 (8.0) | Strikeouts | 8.5 (8.4) |
| 0.5 (0.5) | Stolen Bases | 0.7 (0.7) |
Expected starters
BravesMartin PerezConfirmed
CubsKevin GausmanConfirmed
Starting lineups
1Drake BaldwinC
2Ronald Acuna Jr.DH
3Matt Olson1B
4Michael Harris IICF
5Mauricio DubonSS
6Austin Riley3B
7Mike YastrzemskiLF
8Ozzie Albies2B
9Brewer HicklenRF
1Pete Crow-ArmstrongCF
2Seiya SuzukiRF
3Alex Bregman3B
4Tyrone TaylorLF
5Nico HoernerSS
6Michael Busch1B
7Matt ShawDH
8Pedro Ramirez2B
9Miguel AmayaC
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.