Braves91 – 64vsCubs86 – 69
Projected outcome
| Team | ||
|---|---|---|
| Atlanta Braves | 3.7 | 41.0% |
| Chicago Cubs | 4.6 | 59.0% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Atlanta Braves | B+ | B- | B |
| Chicago Cubs | A- | A- | A- |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Atlanta Braves
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/15/26 | @ CHC | W 6–3 | W +1.5 | O 8.5 |
| 9/14/26 | @ CHC | L 3–7 | L +1.5 | O 9.5 |
| 9/13/26 | vs PHI | L 4–9 | L -1.5 | O 9.5 |
| 9/12/26 | vs PHI | W 12–2 | W -1.5 | O 8.5 |
| 9/11/26 | vs PHI | W 6–5 | L -1.5 | O 7 |
| 9/10/26 | vs TB | W 3–1 | W -1.5 | U 8 |
| 9/9/26 | vs TB | L 2–7 | L -1.5 | O 8 |
| 9/8/26 | vs TB | L 1–7 | L +1.5 | U 8.5 |
| 9/7/26 | @ PHI | L 0–1 | W +1.5 | U 7.5 |
| 9/6/26 | @ PHI | W 5–4 | L -1.5 | O 8 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Chicago Cubs
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/15/26 | vs ATL | L 3–6 | L -1.5 | O 8.5 |
| 9/14/26 | vs ATL | W 7–3 | W -1.5 | O 9.5 |
| 9/13/26 | vs PIT | L 3–4 | L -1.5 | P 7 |
| 9/12/26 | vs PIT | W 4–3 | L -1.5 | U 9.5 |
| 9/11/26 | vs PIT | W 12–2 | W -1.5 | O 8.5 |
| 9/9/26 | @ MIL | L 6–8 | L +1.5 | O 7.5 |
| 9/8/26 | @ MIL | L 3–4 | W +1.5 | P 7 |
| 9/7/26 | @ MIL | L 3–4 | W +1.5 | U 8 |
| 9/6/26 | @ MIA | L 3–10 | L -1.5 | O 8 |
| 9/5/26 | @ MIA | W 6–5 | L -1.5 | O 8.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 7.6 (8.4) | Hits | 8.0 (8.5) |
| 1.4 (1.6) | Doubles | 1.6 (1.7) |
| 1.1 (1.3) | Home Runs | 1.3 (1.4) |
| 12.4 (14.0) | Total Bases | 13.7 (14.7) |
| 2.8 (3.0) | Walks | 3.9 (4.1) |
| 8.2 (8.0) | Strikeouts | 8.5 (8.4) |
| 0.5 (0.5) | Stolen Bases | 0.6 (0.7) |
Expected starters
BravesJR RitchieConfirmed
CubsShota ImanagaConfirmed
Starting lineups
1Ronald Acuna Jr.RF
2Drake BaldwinDH
3Matt Olson1B
4Ozzie Albies2B
5Michael Harris IICF
6Mauricio DubonLF
7Austin Riley3B
8Sean MurphyC
9Ha-Seong KimSS
1Pete Crow-ArmstrongCF
2Seiya SuzukiRF
3Michael Busch1B
4Alex Bregman3B
5Ian HappLF
6Nico HoernerSS
7Michael ConfortoDH
8Pedro Ramirez2B
9Carson KellyC
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.