Mariners72 – 83vsRockies57 – 98
Projected outcome
| Team | ||
|---|---|---|
| Seattle Mariners | 6.7 | 71.8% |
| Colorado Rockies | 4.5 | 28.2% |
Team grades
| Team | Lineup | Starter | Overall |
|---|---|---|---|
| Seattle Mariners | B | A- | B+ |
| Colorado Rockies | F | F | F |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Seattle Mariners
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/16/26 | @ LAA | W 7–2 | W -1.5 | O 8 |
| 9/15/26 | @ LAA | L 1–2 | L -1.5 | U 8 |
| 9/14/26 | @ LAA | L 4–6 | L -1.5 | O 7.5 |
| 9/13/26 | @ ATH | L 7–8 | L -1.5 | O 9 |
| 9/12/26 | @ ATH | W 19–1 | W -1.5 | O 9.5 |
| 9/11/26 | @ ATH | L 5–6 | L -1.5 | O 10.5 |
| 9/10/26 | vs TEX | W 4–3 | W +1.5 | P 7 |
| 9/9/26 | vs TEX | W 3–2 | L -1.5 | U 8 |
| 9/8/26 | vs TEX | L 5–10 | L -1.5 | O 7.5 |
| 9/6/26 | vs ATH | W 2–0 | W -1.5 | U 7 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Colorado Rockies
| Date | Opponent | Result | Run line | Total |
|---|---|---|---|---|
| 9/17/26 | vs SD | L 2–9 | L +1.5 | P 11 |
| 9/16/26 | vs SD | L 3–9 | L +1.5 | O 11 |
| 9/15/26 | vs SD | W 9–3 | W +1.5 | O 11 |
| 9/14/26 | vs SD | L 7–8 | W +1.5 | O 11 |
| 9/13/26 | @ DET | L 1–8 | L +1.5 | P 9 |
| 9/12/26 | @ DET | L 7–11 | L +1.5 | O 8.5 |
| 9/11/26 | @ DET | L 2–6 | L +1.5 | P 8 |
| 9/10/26 | @ NYY | L 3–10 | L +1.5 | O 8.5 |
| 9/9/26 | @ NYY | L 1–6 | L +1.5 | U 9.5 |
| 9/8/26 | @ NYY | L 3–5 | L +1.5 | O 7.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 10.0 (7.7) | Hits | 8.4 (8.5) |
| 1.6 (1.2) | Doubles | 1.7 (1.7) |
| 1.9 (1.2) | Home Runs | 1.1 (1.1) |
| 17.6 (12.7) | Total Bases | 13.9 (14.0) |
| 3.9 (3.4) | Walks | 3.1 (3.1) |
| 8.5 (8.9) | Strikeouts | 8.8 (8.8) |
| 0.9 (0.7) | Stolen Bases | 0.7 (0.7) |
Expected starters
MarinersBryan WooConfirmed
RockiesGabriel HughesConfirmed
Starting lineups
1J.P. CrawfordSS
2Randy ArozarenaLF
3Dominic CanzoneDH
4Cal RaleighC
5Julio RodriguezCF
6Josh Naylor1B
7Cole Young2B
8Lazaro MontesRF
9Brock Rodden3B
1Jake McCarthyLF
2Connor NorbyDH
3TJ Rumfield1B
4Hunter GoodmanC
5Cole CarriggCF
6Kyle Karros3B
7Mickey MoniakRF
8Adael Amador2B
9Ezequiel TovarSS
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.